$50.27
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | FANTIC, SWM, VALENTI |
---|---|
Model | CABALLERO 125 MOTARD 4T, CABALLERO 125 REGOLARITA 4T, CABALLERO 200 MOTARD 4T, CABALLERO 200 REGOLARITA 4T, CABALLERO 50 MOTARD, CABALLERO 50 REGOLARITA, GRAN TURISMO 440, REGOLARITA 125 COMPETIZIONE, RME 50, SILVER VASE 440 SV, SIX DAYS 440, SM 50 |
CC | 125, 200, 440, 50 |
Year From | 2008, 2010, 2015, 2018 |
Year To | 2019, 2020 |
Front/Rear | A |
Make | Model | Year |
---|---|---|
Fantic | Caballero 125 MOTARD 4T | |
Fantic | Caballero 125 REGOLARITA 4T | |
Fantic | Caballero 200 MOTARD 4T | |
Fantic | Caballero 200 REGOLARITA 4T | |
Fantic | Caballero 50 MOTARD | |
Fantic | Caballero 50 REGOLARITA | |
Fantic | REGOLARITA 125 COMPETIZIONE | |
Fantic | RME 50 | |
Fantic | SM 50 | |
SWM | GRAN TURISMO 440 | 2018 |
SWM | SILVER VASE 440 SV | 2018 |
SWM | SIX DAYS 440 | 2018 - 2020 |
Reviews
There are no reviews yet.