$112.12
Brenta ceramic brake pads are for race use only. These products provide a mechanical strength and friction coefficient higher than sintered brake pads, with a braking power suitable to the performance of motorcycles with a high power to weight ratio. Developed on tracks all over Europe, these brake pads are used by several teams in World Superbike, World Super Sport and other road racing championships. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Brenta’s ceramic compound is composed of a sintered mix based of nickel and ferrous metals. The compound is dedicated to extreme racing use, and it performs best when it reaches a temperature of around 200∞C. Once the temperature has been reached and the pads and discs have been heated, the friction coefficient oscillates between a minimum of 0.6 up to 0.85 with peaks close to 1.0. The ideal operating temperature is between 200∞C and 500∞C. The initial bite is aggressive but at the same time well manageable. Since this compound is dedicated to racing use, the thickness of the compound is increased. The product is for racing use only.
Make | Model | Year |
---|---|---|
Aeon | Overlander 125 | 2002 - 2011 |
Aeon | Overlander 180 | 2002 - 2011 |
Aeon | Roadster 180 | 2002 - 2009 |
Benelli | Caffenero 125 | 2008 - 2011 |
Benelli | Caffenero 250 | 2008 - 2014 |
Cagiva | CANYON 500 | 1999 - 2001 |
Cagiva | CANYON 600 | 1995 - 1999 |
Cagiva | CANYON 900 I.E. | 1997 |
Cagiva | ELEFANT 900 | 1991 - 1992 |
Cagiva | GRAN CANYON 900 | 1999 - 2004 |
Cagiva | Navigator 1002 | 2000 - 2005 |
CAN-AM | COMMANDER 1000 | |
CAN-AM | COMMANDER 2×4 LSV / LSVE | |
CAN-AM | COMMANDER 4×4 STD / XT / SLV | |
CAN-AM | COMMANDER 800 (model with locking rear diff) | |
CAN-AM | COMMANDER 800 IS MARKET | |
CAN-AM | COMMANDER 800 R / DPS / STD / XT / XTI | |
CAN-AM | MAVERICK 1000 R XMR | |
CAN-AM | RYKER 600 ACE | |
CAN-AM | RYKER 900 | |
CF Moto | RANCHER 600 | 2017 |
CF Moto | TERRACROSS 600 | |
CF Moto | TERRACROSS 625 EX | |
CF Moto | U FORCE 550 | 2015 - 2016 |
CF Moto | U FORCE 800 | 2015 - 2016 |
CF Moto | Z FORCE 600 | 2015 - 2016 |
CF Moto | Z FORCE 800 EX | 2015 |
Daytona | DY 125 RS EFI | |
Daytona | SPRINTER 125 i | |
E-TON | RXL 150 VIPER | |
E-TON | ST EXL 150 VIPER | |
E-TON | ST EXL 150 YUKON | |
Honda | CB 125 F | 2015 - 2016 |
Honda | NSR 50 R | |
Honda | NSR 50 V – X | |
Honda | NSR 80 R | |
Jincheng | JC 125 2A/3A | 1997 |
Kawasaki | EJ 800 DLF | |
Kawasaki | EJ 800 STREET / CAFE | |
Kawasaki | EL 252 | |
Kawasaki | KLE 300 VERSYS-X | 2017 - 2020 |
Kawasaki | KLF 300 BAYOU (C1/C12) | 1989 - 2005 |
Kawasaki | KLF 400 BAYOU 4×4 | 1993 - 1999 |
Kawasaki | KLR 650 | 2008 - 2018 |
Kawasaki | KRF 750 TERYX 4×4 | 2008 - 2013 |
Kawasaki | KRF 800 TERYX 4 | 2014 - 2017 |
Kawasaki | KRT 800 TERYX 4 | 2014 - 2017 |
Kawasaki | KVF 650 BRUTE FORCE 4x4i | 2005 - 2011 |
Kawasaki | KVF 750 | 2005 - 2015 |
Kawasaki | KVF 750 BRUTE FORCE 4x4i | 2005 - 2015 |
Kawasaki | Ninja 125 | 2019 |
Kawasaki | Ninja 250 R | 2007 - 2017 |
Kawasaki | Ninja 250 SL | 2015 - 2017 |
Kawasaki | Ninja 300 | 2013 - 2017 |
Kawasaki | Ninja 400 | 2018 |
Kawasaki | Ninja 400 KRT EDITION | |
Kawasaki | Z 125 | 2019 |
Kawasaki | Z 250 SL | 2015 - 2017 |
Kawasaki | Z 300 | 2015 - 2016 |
Kawasaki | Z 400 DKF | 2019 - 2021 |
Kreidler | FLORETT 125 | 2007 - 2008 |
Motor Union | HK 250 HAOKE | 1997 - 1999 |
Suzuki | Burgman 125 UH | 2014 - 2018 |
Suzuki | Burgman 200 UH | 2014 - 2018 |
Suzuki | Burgman 400 AN | 2007 - 2018 |
Suzuki | DR 800 | 1991 - 1998 |
Suzuki | LT-A 500 F QUADRUNNER | 2000 - 2008 |
Suzuki | LT-F 300 KING QUAD | 2002 |
Suzuki | LT-F 500 F QUADRUNNER | 1998 - 2007 |
Suzuki | LT-R 450 | 2006 - 2012 |
Triumph | Daytona 900 | 1991 - 1998 |
Triumph | Daytona 900 SPRINT | 1994 - 1998 |
Triumph | SPEED TRIPLE 885 | 1994 - 1996 |
Triumph | SPRINT 900 | 1993 - 1998 |
Triumph | TIGER 1050 | 2007 - 2013 |
Triumph | TIGER 885 | 1993 - 1998 |
Triumph | TIGER 955 | 2004 - 2006 |
Triumph | TIGER SE 1050 | 2009 - 2013 |
Triumph | TRIDENT 749 | 1991 - 1998 |
Triumph | TRIDENT 885 900 | 1991 - 1998 |
Triumph | TROPHY 1000 | 1991 - 1995 |
Triumph | TROPHY 1180 1200 | 1996 - 2003 |
Triumph | TROPHY 885 900 | 1996 - 2003 |
Yamaha | FX 150 4 STROKE | |
Yamaha | FZR 50 | 1991 |
Yamaha | TZM 50 R | 1994 - 1997 |
Yamaha | TZR 125 | |
Yamaha | TZR 50 | 1990 - 2002 |
Yamaha | TZR 80 | |
Yamaha | XTZ 750 SUPER TENERE | 1989 - 1995 |
Yamaha | YBR 250 | 2007 - 2011 |
Yamaha | YFM 700 R RAPTOR | 2006 - 2008 |
Yamaha | YFM 700 RSEW / RSPX | 2006 - 2014 |
Yamaha | YFZ 450 | 2004 - 2009 |
Yamaha | YXR 660 RHINO 4×4 | 2005 - 2008 |
Yamaha | YXR 700 F RHINO | 2008 - 2014 |
Reviews
There are no reviews yet.