$112.12
Brenta ceramic brake pads are for race use only. These products provide a mechanical strength and friction coefficient higher than sintered brake pads, with a braking power suitable to the performance of motorcycles with a high power to weight ratio. Developed on tracks all over Europe, these brake pads are used by several teams in World Superbike, World Super Sport and other road racing championships. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Brenta’s ceramic compound is composed of a sintered mix based of nickel and ferrous metals. The compound is dedicated to extreme racing use, and it performs best when it reaches a temperature of around 200∞C. Once the temperature has been reached and the pads and discs have been heated, the friction coefficient oscillates between a minimum of 0.6 up to 0.85 with peaks close to 1.0. The ideal operating temperature is between 200∞C and 500∞C. The initial bite is aggressive but at the same time well manageable. Since this compound is dedicated to racing use, the thickness of the compound is increased. The product is for racing use only.
Make | YAMAHA |
---|---|
Model | BT 1100 BULLDOG, FJR 1300 ABS, FZ1 1000, FZ1 1000 FAZER, FZ6 S2 600, FZ6 S2 600 FAZER, FZ6 S2 600 FAZER ABS, FZ8 N 800, FZ8 NA 800, FZ8 S 800 FAZER, FZ8 SA 800 FAZER, FZR 250 R, FZR 400 RR, FZR 400 SP, FZS 1000 FAZER, FZS 600 FAZER, FZS 600 SP FAZER, MT-01 1670, MT-07 700, MT-07 700 (MTN 690), MT-07 700 MOTO CAGE, MT-07 700 TRACER (MTN 690U), MT-09 900 (MTN 850), MT-09 900 (MTN 890), MT-09 900 SP (MTN850), MT-09 900 SP (MTN890), MT-09 900 STREET RALLY (850cc), MT-09 900 TRACER (850cc), MT-09 900 TRACER (MTT850), MT-09 900 TRACER GT (MTT850), MT-10 1000, MT-10 1000 SP, MTM 690 700 XSR 700, MTM 690D 700 XSR 700 XTRIBUTE, MTM 690U 700 XSR 700, MTT 690 700 TRACER 700, MTT 690A 700 TRACER 700, MTT 850 TRACER GT, MTX 850 NIKEN GT, MXT 850 NIKEN, T MAX 500 XP, T MAX 500 XP ABS, T MAX 530 XP, T MAX 530 XP ABS, T MAX 560 XP, T MAX 560 XP 20H ANNIVERSARY, T MAX DX 530 XP, T MAX SP 530 XP, T MAX SP 530 XP ABS, T MAX SV 500 XP, T MAX SV 500 XP ABS, T MAX SX 530 XP, T MAX TECH MAX 560 XP, TDM 900, TDM 900 ABS, TZR 125, TZR 250 (REVERSE CYLINDER), TZR 250 R – RS – SP, XJR 1300, XJR 1300 RACER, XJR 1300 SP, XSR 900 (850), XSR 900 80 BLACK (850), XT 1200 Z SUPER TENERE, XT 1200 ZE SUPER TENERE, XV 1670 ROYALS STAR WARRIOR, XV 1700 PC ROAD STAR WARRIOR, XV 1700 ROAD STAR WARRIOR, XV 1700 WARRIOR, XV 1900 A MIDNIGHT STAR, YZ-F 1000 R THUNDER ACE, YZ-F 1000 R1, YZ-F 1000 R1M, YZ-F 1000 R1S, YZ-F 600 R THUNDER CAT, YZ-F 600 R6, YZ-F 750 R7 (OW02) road version |
CC | 1000, 1100, 1200, 125, 1300, 1670, 1700, 1900, 250, 400, 500, 530, 560, 600, 750, 800, 850 |
Year From | 1989, 1991, 1993, 1996, 1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Year To | 1990, 1992, 1995, 1999, 2000, 2001, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2015, 2016, 2018, 2019, 2020, 2021, 2022, 2023 |
Front/Rear | A |
Make | Model | Year |
---|---|---|
Yamaha | BT 1100 BULLDOG | 2002 - 2006 |
Yamaha | FJR 1300 ABS | 2001 - 2003 |
Yamaha | FZ1 1000 | 2006 - 2016 |
Yamaha | FZ1 1000 FAZER | 2006 - 2016 |
Yamaha | FZ6 S2 600 | 2007 - 2009 |
Yamaha | FZ6 S2 600 FAZER | 2007 - 2009 |
Yamaha | FZ6 S2 600 FAZER ABS | 2007 - 2009 |
Yamaha | FZ8 N 800 | 2010 - 2014 |
Yamaha | FZ8 NA 800 | 2010 - 2014 |
Yamaha | FZ8 S 800 FAZER | 2010 - 2015 |
Yamaha | FZ8 SA 800 FAZER | 2010 - 2015 |
Yamaha | FZR 400 RR | 1991 - 1994 |
Yamaha | FZR 400 SP | |
Yamaha | FZS 1000 FAZER | 2001 - 2005 |
Yamaha | FZS 600 FAZER | 1998 - 2003 |
Yamaha | MT-01 1670 | 2005 - 2006 |
Yamaha | MT-07 700 | 2014 - 2020 |
Yamaha | MT-07 700 MOTO CAGE | 2015 - 2017 |
Yamaha | MT-07 700 TRACER | 2016 - 2020 |
Yamaha | MT-09 900 | 2014 |
Yamaha | MT-09 900 SP | 2018 |
Yamaha | MT-09 900 STREET RALLY | 2014 - 2016 |
Yamaha | MT-09 900 TRACER | 2015 |
Yamaha | MT-09 900 TRACER GT | 2018 |
Yamaha | MT-10 1000 | 2016 |
Yamaha | MT-10 1000 SP | 2017 |
Yamaha | MTM 690 700 XSR 700 | 2015 - 2020 |
Yamaha | MTM 690D 700 XSR 700 XTRIBUTE | 2019 - 2020 |
Yamaha | MTT 690 700 TRACER 700 | 2016 - 2020 |
Yamaha | MTT 690A 700 TRACER 700 | 2016 - 2020 |
Yamaha | MTT 850 TRACER GT | 2018 |
Yamaha | MTX 850 NIKEN GT | 2019 |
Yamaha | MXT 850 NIKEN | 2018 |
Yamaha | T MAX 500 XP | 2008 - 2011 |
Yamaha | T MAX 500 XP ABS | 2008 - 2011 |
Yamaha | T MAX 530 XP | 2012 - 2019 |
Yamaha | T MAX 530 XP ABS | 2012 - 2019 |
Yamaha | T MAX 560 XP | 2020 - 2021 |
Yamaha | T MAX 560 XP 20H ANNIVERSARY | 2020 - 2021 |
Yamaha | T MAX DX 530 XP | 2017 - 2019 |
Yamaha | T MAX SP 530 XP | 2012 - 2019 |
Yamaha | T MAX SP 530 XP ABS | 2012 - 2019 |
Yamaha | T MAX SV 500 XP | 2008 - 2011 |
Yamaha | T MAX SV 500 XP ABS | 2008 - 2011 |
Yamaha | T MAX SX 530 XP | 2017 - 2019 |
Yamaha | T MAX TECH MAX 560 XP | 2022 |
Yamaha | TDM 900 | 2002 - 2014 |
Yamaha | TDM 900 ABS | 2002 - 2014 |
Yamaha | TZR 125 | 1994 |
Yamaha | TZR 250 | 1989 - 1992 |
Yamaha | XJR 1300 | 1999 - 2018 |
Yamaha | XJR 1300 RACER | 2015 - 2019 |
Yamaha | XJR 1300 SP | 2001 |
Yamaha | XSR 900 | 2016 |
Yamaha | XT 1200 Z SUPER TENERE | 2010 - 2013 |
Yamaha | XT 1200 ZE SUPER TENERE | 2014 - 2019 |
Yamaha | XV 1670 ROYALS STAR WARRIOR | |
Yamaha | XV 1700 PC ROAD STAR WARRIOR | 2003 - 2007 |
Yamaha | XV 1700 ROAD STAR WARRIOR | 2002 |
Yamaha | XV 1700 WARRIOR | 2002 - 2007 |
Yamaha | XV 1900 A MIDNIGHT STAR | 2006 - 2010 |
Yamaha | YZ-F 1000 R THUNDER ACE | 1996 - 1999 |
Yamaha | YZ-F 1000 R1 | 1998 - 2003 |
Yamaha | YZ-F 1000 R1M | 2015 |
Yamaha | YZ-F 1000 R1S | 2016 |
Yamaha | YZ-F 600 R THUNDER CAT | 1996 - 2003 |
Yamaha | YZ-F 600 R6 | 1999 - 2004 |
Yamaha | YZ-F 750 R7 | 1999 - 2002 |
Reviews
There are no reviews yet.