$150.95
Brenta ceramic brake pads are for race use only. These products provide a mechanical strength and friction coefficient higher than sintered brake pads, with a braking power suitable to the performance of motorcycles with a high power to weight ratio. Developed on tracks all over Europe, these brake pads are used by several teams in World Superbike, World Super Sport and other road racing championships. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Brenta’s ceramic compound is composed of a sintered mix based of nickel and ferrous metals. The compound is dedicated to extreme racing use, and it performs best when it reaches a temperature of around 200∞C. Once the temperature has been reached and the pads and discs have been heated, the friction coefficient oscillates between a minimum of 0.6 up to 0.85 with peaks close to 1.0. The ideal operating temperature is between 200∞C and 500∞C. The initial bite is aggressive but at the same time well manageable. Since this compound is dedicated to racing use, the thickness of the compound is increased. The product is for racing use only.
Make | APRILIA, BENELLI, BIMOTA, BMW, BREMBO, CAGIVA, DUCATI, GILERA, HUSQVARNA, HYOSUNG, KTM, LAVERDA, MONDIAL, MOTO GUZZI, MOTO MORINI, MV AGUSTA, NORTON, SHERCO, SWM |
---|---|
Model | 20.7850.11/21 Gold line Road 4 pad, 748 R, 749 (748cc), 749 DARK (748cc), 749 R (748cc), 749 S (748cc), 752 S, 996 R, 998, 998 MATRIX, 998 R, 998 R – S, 998 RS (con antisaltellamento), 998 S, 998 S (pinza radiale), 998 S BAYLISS – BOSTROM, 998 S FINAL EDITION, 999 (998cc), 999 R (998cc), 999 RS (998cc) (con antisaltellamento), 999 S (998cc), ACE OF SPADES 500, BN 600, BN 600 GT, BN 600 R, BRUTALE 910, BRUTALE 910 R, BRUTALE 910 S, BX 449 SUPERMOTARD, C 500, C 502, COMMANDO 961 CAFE RACER, COMMANDO 961 SE, COMMANDO 961 SF, CRUISER 500 502 C, CUE 756, DB10 1078 BIMOTARD, DB12 1200, DB5 1000 DELIRIO, DB5 1000 MILLE, DB5 1000 S, DB5 1078 RE, DB6R 1100 DELIRIO, DB7 1098, DB9 1200, F4 1000 312 R- 312 R 1+1- STOCK 312, F4 1000 S – R – RR – S 1+1 – R 1+1 – RR 1+1, F4 1000 S- S 1+1 – AGO – TAMBURINI – STOCK, F4 1000 SENNA, F4 1000 STOCK – VELTRO- SBK Replica, F4 1078 312 R – 312 R 1+1, G 450 SMR, GRAN MILANO 440, GRAN MILANO 500 OUTLAW, GRANFERRO 1200, GRISO 750, HYPERMOTARD 1000, LC4 690 DUKE, LC4 690 DUKE R, LC4 690 SM PRESTIGE, LC4 690 SMC, LC4 690 SMC R, LC4 690 SMR, LC8 950 SM, LC8 950 SMR, LC8 990 SUPER DUKE, LC8 990 SUPER DUKE R, LC8 990 SUPERMOTO, LC8 990 SUPERMOTO T, LEONCINO 500, LEONCINO 800, LEONCINO 800 TRAIL, MGS-01 1200 CORSA, MONSTER 1000, MONSTER 1000 S, MONSTER 1000 S4R, MONSTER 1000 S4RS, MONSTER 1000 S4RS TRICOLORE, PIEGA 999 (1000cc), PIEGA EVO 999 (1000cc), PIEGA NUDA 999 (1000cc), RSV 1000 MILLE, RSV 1000 MILLE NERA, RSV 1000 MILLE R, RSV 1000 MILLE R FACTORY, RSV 1000 TUONO R, RSV 1000 TUONO R FACTORY, RX 450 SM, RZ NUDA 999 (1000cc), RZ STARFIGHTER 999 (1000cc), SB8K 1000 SANTAMONICA, SFC 1000, SM 450 4.5 SUPERMOTARD, SM 450 R, SM 450 RR, SM 500 R, SM 510 R, SM 610 IE, SM 630, SM 701 SUPERMOTO, SMR 449, SMR 511, SMX 450 F, SMX 660 F, STR 650 CRC, SUPER DUAL 650, SUPERSPORT 600, T 600 TORNADO NAKED, TESI 1100 3D, TNT 1130 CAFE RACER, TNT 1130 CENTURY RACER, TNT 1130 OFFICINE, TNT 1130 SPORT, TNT 1130 TITANIUM, TNT 899 CENTURY RACER, TORNADO 1130, TORNADO 1130 TRE, TORNADO 1130 TRE R, TORNADO 500 NAKED, TORNADO TRE 900, TORNADO TRE 900 RS, TRK 502 500, X-RAPTOR 1000, X3-RAPTOR 1000, XA32950 – P4 34 AXIAL Motard |
CC | 1000, 1078, 1098, 1100, 1130, 1200, 440, 449, 450, 500, 502, 510, 511, 600, 610, 630, 650, 660, 690, 701, 748, 749, 750, 752, 756, 800, 899, 900, 910, 950, 961, 990, 996, 998, 999 |
Year From | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2022, 2023 |
Year To | 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Front/Rear | A |
Make | Model | Year |
---|---|---|
Aprilia | RSV 1000 Mille | 2002 - 2003 |
Aprilia | RSV 1000 Mille Nera | 1950 - 2004 |
Aprilia | RSV 1000 Mille R | 2001 - 2007 |
Aprilia | RSV 1000 Mille R Factory | 2004 - 2008 |
Aprilia | RSV 1000 Tuono R | 2003 |
Aprilia | RSV 1000 Tuono R Factory | 2006 - 2012 |
Benelli | 752 S | 2018 |
Benelli | BN 600 | 2014 - 2017 |
Benelli | BN 600 GT | 2014 - 2015 |
Benelli | BN 600 R | 2014 - 2015 |
Benelli | BX 449 Supermotard | 2008 - 2010 |
Benelli | C 500 | 2019 |
Benelli | C 502 | 2018 - 2019 |
Benelli | CUE 756 | 2007 |
Benelli | Leoncino 500 | 2018 - 2019 |
Benelli | Leoncino 800 | 2018 - 2019 |
Benelli | Leoncino 800 Trail | 2018 - 2019 |
Benelli | T 600 Tornado NAKED | 2020 |
Benelli | TNT 1130 CAFE RACER | |
Benelli | TNT 1130 CENTURY RACER | |
Benelli | TNT 1130 OFFICINE | |
Benelli | TNT 1130 SPORT | |
Benelli | TNT 1130 TITANIUM | |
Benelli | TNT 899 CENTURY RACER | |
Benelli | Tornado 1130 | |
Benelli | Tornado 1130 TRE | |
Benelli | Tornado 1130 TRE R | |
Benelli | Tornado 500 NAKED | |
Benelli | Tornado TRE 900 | 2003 - 2006 |
Benelli | Tornado TRE 900 RS | 2004 - 2006 |
Benelli | TRK 502 500 | 2018 - 2019 |
Bimota | DB10 1078 BIMOTARD | 2012 |
Bimota | DB12 1200 | 2012 |
Bimota | DB5 1000 DELIRIO | 2008 - 2009 |
Bimota | DB5 1000 Mille | 2005 - 2011 |
Bimota | DB5 1000 S | 2007 - 2011 |
Bimota | DB5 1078 RE | 2012 |
Bimota | DB6R 1100 DELIRIO | 2008 - 2009 |
Bimota | DB7 1098 | 2008 |
Bimota | DB9 1200 | 2012 - 2018 |
Bimota | SB8K 1000 SANTAMONICA | 2007 - 2009 |
Bimota | TESI 1100 3D | 2007 - 2011 |
Cagiva | X Raptor 1000 | 2003 - 2004 |
Cagiva | X3-RAPTOR 1000 | 2004 |
Ducati | 749 R | 2001 - 2002 |
Ducati | 751 S | 2003 - 2007 |
Ducati | 754 R | 2004 - 2007 |
Ducati | 996 R | 2001 |
Ducati | 998 R | 2002 - 2004 |
Ducati | 998 RS | 2002 - 2003 |
Ducati | 999 | 2003 - 2007 |
Ducati | 999 R | 2003 - 2007 |
Ducati | 999 RS | 2003 - 2007 |
Ducati | 999 S | 2003 - 2007 |
Ducati | Hypermotard 1000 | 2006 |
Ducati | Monster 1000 S4R | 2006 |
Ducati | Monster 1000 S4RS | 2006 |
Ducati | Monster 1002 | 2006 |
Gilera | SUPERSPORT 600 | 2020 |
Husqvarna | SM 510 R | 2005 - 2010 |
Husqvarna | SM 610 IE | 2007 - 2010 |
Husqvarna | SM 630 | 2010 |
Husqvarna | SM 701 Supermoto | 2015 |
Husqvarna | STR 650 CRC | 2007 |
Hyosung | RX 450 SM | 2008 - 2011 |
KTM | LC4 690 DUKE | 2008 - 2011 |
KTM | LC4 690 DUKE R | 2010 - 2011 |
KTM | LC4 690 SM PRESTIGE | 2007 - 2011 |
KTM | LC4 690 SMC | 2019 |
KTM | LC4 690 SMC R | 2008 - 2018 |
KTM | LC4 690 SMR | 2007 - 2009 |
KTM | LC8 950 SM | 2005 - 2007 |
KTM | LC8 950 SMR | 2007 - 2009 |
KTM | LC8 990 SUPER DUKE | 2004 - 2013 |
KTM | LC8 990 SUPER DUKE R | 2004 - 2013 |
KTM | LC8 990 Supermoto | 2007 - 2011 |
KTM | LC8 990 Supermoto T | 2009 - 2013 |
Laverda | SFC 1000 | 2004 |
Mondial | PIEGA 999 | 2003 - 2004 |
Mondial | PIEGA EVO 999 | 2004 |
Mondial | PIEGA NUDA 999 | 2004 |
Mondial | RZ NUDA 999 | 2004 |
Mondial | RZ STARFIGHTER 999 | 2004 |
Moto-Morini | GRANFERRO 1200 | 2005 - 2013 |
MV Agusta | Brutale 910 | 2001 - 2008 |
MV Agusta | Brutale 910 R | 2001 - 2008 |
MV Agusta | Brutale 910 S | 2001 - 2008 |
MV Agusta | F4 1000 | 2006 - 2007 |
Norton | COMMANDO 961 CAFE RACER | 2011 - 2014 |
Norton | COMMANDO 961 SE | 2012 - 2014 |
Norton | COMMANDO 961 SF | 2013 - 2015 |
Sherco | SM 450 4.5 Supermotard | 2006 |
SWM | ACE OF SPADES 500 | 2020 |
SWM | GRAN MILANO 440 | |
SWM | GRAN MILANO 500 OUTLAW | |
SWM | SM 450 R | 2018 |
SWM | SM 450 RR | 2018 |
SWM | SM 500 R | 2018 |
SWM | SUPER DUAL 650 | |
TM | SMR 449 | 2008 - 2016 |
TM | SMR 450 | 2008 - 2014 |
TM | SMX 450 F | 2008 - 2016 |
TM | SMX 660 F | 2004 - 2010 |
Triumph | 1050 Speed 94 | 2015 - 2016 |
Triumph | 1050 Speed Triple | 2008 - 2015 |
Reviews
There are no reviews yet.