$112.70
Brenta ceramic brake pads are for race use only. These products provide a mechanical strength and friction coefficient higher than sintered brake pads, with a braking power suitable to the performance of motorcycles with a high power to weight ratio. Developed on tracks all over Europe, these brake pads are used by several teams in World Superbike, World Super Sport and other road racing championships. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta’s ceramic compound is composed of a sintered mix based of nickel and ferrous metals. The compound is dedicated to extreme racing use, and it performs best when it reaches a temperature of around 200∞C. Once the temperature has been reached and the pads and discs have been heated, the friction coefficient oscillates between a minimum of 0.6 up to 0.85 with peaks close to 1.0. The ideal operating temperature is between 200∞C and 500∞C. The initial bite is aggressive but at the same time well manageable. Since this compound is dedicated to racing use, the thickness of the compound is increased. The product is for racing use only.
Make | INDIAN, KAWASAKI, SUZUKI, TRIUMPH, VICTORY |
---|---|
Model | BOARDWALK 1731, CHIEF 1800, CHIEF CLASSIC 1800, CHIEF DARK HORSE 1800, CHIEF VINTAGE 1800, CHIEFTAIN 1800, CHIEFTAIN CLASSIC 1800, CHIEFTAIN LIMITED 1800, CROSS COUNTRY 1731, CROSS COUNTRY 8-BALL 1731, CROSS COUNTRY TOUR 1731, CROSS ROADS 1731, CROSS ROADS 8-BALL 1731, CROSS ROADS CLASSIC 1731, DAYTONA 675 up to VIN 381274, GSX 1340 B KING, GSX-S 750, GSX-S 750 Z, GUNNER 1731, HAMMER 1634, HAMMER 1731, HAMMER 8-BALL 1731, HAMMER S 1731, HARD-BALL 1731, HIGH-BALL 1731, JACKPOT 1731, JUDGE 1731, KINGPIN 1634 all models, KINGPIN 1731, KINGPIN 8-BALL 1731, MAGNUM 1731, MAGNUM X-1 1731, ROADMASTER 1800, ROADMASTER CLASSIC 1800, ROADMASTER ELITE 1800, SPEED TRIPLE 1050, SPRINGFIELD 1800, SPRINGFIELD DARK HORSE 1800, STREET TRIPLE R 675, STREET TRIPLE RX 675, TIGER 1050, TIGER SE 1050, TIGER SPORT 1050, VEGAS 1634, VEGAS 1731, VEGAS 8-BALL 1634, VEGAS 8-BALL 1731, VEGAS JACKPOT 1634, VEGAS JACKPOT 1731, Z 1000, Z 800 ABS, Z 800 E ABS, Z 800 E ABS SPECIAL EDITION, Z 900, Z 900 FLF, ZX-9 900 R NINJA |
CC | 1000, 1050, 1340, 1634, 1731, 1800, 675, 750, 900 |
Year From | 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2020 |
Year To | 2004, 2006, 2008, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020 |
Front/Rear | A |
Make | Model | Year |
---|---|---|
Indian | CHIEF 1800 | 2015 - 2018 |
Indian | CHIEF CLASSIC 1800 | 2014 - 2018 |
Indian | CHIEF DARK HORSE 1800 | 2015 - 2019 |
Indian | CHIEF VINTAGE 1800 | 2014 - 2019 |
Indian | CHIEFTAIN 1800 | |
Indian | CHIEFTAIN CLASSIC 1800 | 2015 - 2018 |
Indian | CHIEFTAIN LIMITED 1800 | 2015 - 2019 |
Indian | ROADMASTER 1800 | 2015 - 2019 |
Indian | ROADMASTER CLASSIC 1800 | 2015 - 2019 |
Indian | ROADMASTER ELITE 1800 | 2015 - 2019 |
Indian | SPRINGFIELD 1800 | 2016 - 2019 |
Indian | SPRINGFIELD DARK HORSE 1800 | 2016 - 2019 |
Kawasaki | Z 1000 | 2003 - 2006 |
Kawasaki | Z 800 ABS | 2013 - 2016 |
Kawasaki | Z 800 E ABS | 2013 - 2016 |
Kawasaki | Z 900 | 2017 |
Kawasaki | Z 900 FLF | 2017 |
Kawasaki | ZX-9 900 R Ninja | 2002 - 2003 |
Suzuki | GSX 1340 B KING | 2008 - 2014 |
Suzuki | GSX-S 750 | 2017 - 2021 |
Suzuki | GSX-S 750 Z | 2022 |
Triumph | Daytona 675 | 2006 - 2008 |
Triumph | SPEED TRIPLE 1050 | 2005 - 2007 |
Triumph | Street Triple R 675 | 2009 - 2017 |
Triumph | Street Triple RX 675 | 2015 - 2016 |
Triumph | TIGER 1050 | 2007 - 2013 |
Triumph | TIGER SE 1050 | 2009 - 2013 |
Triumph | TIGER SPORT 1050 | 2015 - 2019 |
Victory | BOARDWALK 1731 | 2013 - 2015 |
Victory | CROSS COUNTRY 1731 | 2010 - 2017 |
Victory | CROSS COUNTRY 8-BALL 1731 | 2014 - 2016 |
Victory | CROSS COUNTRY TOUR 1731 | 2012 - 2017 |
Victory | CROSS ROADS 1731 | 2010 - 2012 |
Victory | CROSS ROADS 8-BALL 1731 | 2014 |
Victory | CROSS ROADS CLASSIC 1731 | 2014 |
Victory | GUNNER 1731 | 2015 - 2017 |
Victory | HAMMER 1634 | 2008 |
Victory | HAMMER 1731 | 2009 - 2011 |
Victory | HAMMER 8-BALL 1731 | 2010 - 2016 |
Victory | HAMMER S 1731 | 2009 - 2017 |
Victory | HARD-BALL 1731 | 2012 - 2013 |
Victory | HIGH-BALL 1731 | 2017 |
Victory | JACKPOT 1731 | 2010 - 2016 |
Victory | JUDGE 1731 | 2013 - 2017 |
Victory | KINGPIN 1634 | |
Victory | KINGPIN 1731 | 2010 - 2012 |
Victory | KINGPIN 8-BALL 1731 | 2010 - 2011 |
Victory | MAGNUM 1731 | 2015 - 2017 |
Victory | MAGNUM X-1 1731 | 2015 - 2017 |
Victory | VEGAS 1634 | 2008 - 2017 |
Victory | VEGAS 1731 | 2010 - 2017 |
Victory | VEGAS 8-BALL 1634 | 2008 - 2017 |
Victory | VEGAS 8-BALL 1731 | 2010 - 2017 |
Victory | VEGAS JACKPOT 1634 | 2008 |
Victory | VEGAS JACKPOT 1731 | 2009 |
Reviews
There are no reviews yet.