$112.70
Brenta ceramic brake pads are for race use only. These products provide a mechanical strength and friction coefficient higher than sintered brake pads, with a braking power suitable to the performance of motorcycles with a high power to weight ratio. Developed on tracks all over Europe, these brake pads are used by several teams in World Superbike, World Super Sport and other road racing championships.
nn
nnNote: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Brenta’s ceramic compound is composed of a sintered mix based of nickel and ferrous metals. The compound is dedicated to extreme racing use, and it performs best when it reaches a temperature of around 200∞C. Once the temperature has been reached and the pads and discs have been heated, the friction coefficient oscillates between a minimum of 0.6 up to 0.85 with peaks close to 1.0. The ideal operating temperature is between 200∞C and 500∞C. The initial bite is aggressive but at the same time well manageable. Since this compound is dedicated to racing use, the thickness of the compound is increased. The product is for racing use only.
Make | BMW, FANTIC, HUSQVARNA, KTM |
---|---|
Model | ADVENTURE 250, ADVENTURE 390, C 400 GT, C 400 X, CABALLERO 500, DUKE 125, DUKE 200, DUKE 250, DUKE 390, G 310 GS, G 310 R, RC 125, RC 200, RC 390, SVARTPILEN 401, VITPILEN 401 |
CC | 125, 200, 250, 310, 390, 400, 401, 500 |
Year From | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Year To | 2020, 2023 |
Front/Rear | A |
Make | Model | Year |
---|---|---|
BMW | C 400 GT | 2019 |
BMW | C 400 X | 2018 |
BMW | G 310 GS | 2017 |
BMW | G 310 R | 2016 |
Fantic | Caballero 500 | 2018 |
Husqvarna | Svartpilen 401 | 2017 |
Husqvarna | Vitpilen 401 | 2017 |
KTM | Adventure 250 | 2014 - 2015 |
KTM | Adventure 390 | 2020 |
KTM | DUKE 125 | 2011 |
KTM | DUKE 200 | 2012 - 2016 |
KTM | DUKE 250 | 2014 - 2015 |
KTM | DUKE 390 | 2013 |
KTM | RC 125 | 2014 |
KTM | RC 200 | 2014 |
KTM | RC 390 | 2014 |
Reviews
There are no reviews yet.