$55.72
Covering off-road, motocross and enduro applications, Brentaís †development work on the race field has enabled Brenta brake pads to rank among the most appreciated by teams and riders thanks to their better braking power and longer life. They are specifically designed to cope with wet, dry and dirty conditions. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Brenta’s off-road compound is made of nickel and ferrous metals. The cold friction coefficient is 0.4, when at temperature it increases up to 0.5 and 0.7. The ideal operating temperature is between 150°C and 350°C. This product is ECE R90 approved.
Make | FANTIC, YAMAHA |
---|---|
Model | WR F 250, WR F 450, XE 125, XEF 250, XEF 450, XEF 450 RALLY, XEF 450 RALLY FACTORY, XX 125, XX 250, XXF 250, XXF 450, YZ 125, YZ 125 X, YZ 250, YZ 250 X, YZ-F 250, YZ-F 450, YZ-FX 250, YZ-FX 450 |
CC | 125, 250, 450 |
Year From | 2020, 2021, 2022, 2023 |
Year To | 2023 |
Front/Rear | A |
Make | Model | Year |
---|---|---|
Fantic | XE 125 Enduro 2T | 2021 |
Fantic | XEF 250 Enduro 4T | 2021 |
Fantic | XEF 450 Enduro 4T | 2021 |
Fantic | XX 125 Cross 2T | 2021 |
Fantic | XXF 250 Cross 4T | 2021 |
Fantic | XXF 450 Cross 4T | 2021 |
Yamaha | YZ 125 | |
Yamaha | YZ 125 X | 2022 |
Yamaha | YZ 250 | 2021 |
Yamaha | YZ 250 X | 2022 |
Yamaha | YZ-F 250 | 2021 |
Yamaha | YZ-F 450 | 2020 |
Yamaha | YZ-FX 250 | 2021 |
Yamaha | YZ-FX 450 | 2010 |
Reviews
There are no reviews yet.