$44.81
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | AJP, APRILIA, BENELLI, BETA, CPI, DERBI, FACTORY, FANTIC, GAS GAS, GENERIC, GILERA, HM, KEEWAY, MALAGUTI, MBK, PEUGEOT, PIAGGIO, RIEJU, SHERCO, YAMAHA |
---|---|
Model | 125 ENDURO, 125 X-RAY, ALP 125 4T, ALP 200 4T, ALP 350 4.0, ALP 350 4.0 4T, ATLANTIC 400 SPRINT, BEVERLY 125 (pinza Grimeca), BEVERLY 200 (pinza Grimeca), BLACK DEVIL 50, CLASSIC 50, CRE 50, CRE 50 (da telaio nr.2819), CRE 50 all models, CRE 50 BAJA – DERAPAGE, CRE 50 SIX, CRW 50 MOTARD, DNA 125, DNA 180, DNA 50, DRD RACING 50 R, DRD RACING 50 SM, DT 50 RSM SUPERMOTARD, DT 50 X SUPERMOTARD, EC 50 ROOKIE, ELYSEO 125, ELYSEO 150, ELYSTAR 125, ELYSTAR 150, ENDURO 50 SE, ETX 125, GEOPOLIS 400 (pinze AJP), GTR 125, GTR 200, GTR 50, GTS 125, GTS 200, GTS 50, HEXAGON 125 LX, HEXAGON 125 LX4, HEXAGON 150 LX, HEXAGON 180 GTX 4T, HEXAGON 180 LX, HEXAGON 250, JET FORCE 125, M4 125, MAD MUD 175, MADISON 125, MADISON 200, MADISON 3 125, MADISON 3 250, MADISON R 125 RESTYLING, MADISON R 125 RESTYLING EURO 2, MADISON R 180, MADISON RS 250 RESTYLING, MADISON S 200 RESTYLING, MADISON T 150, MULHACEN 125, MX 125 REGOLARITA CASA, MX 50, MX 50 MOTARD, NKD 50, PAMPERA 125, PAMPERA 250, PAMPERA 280, PASSWORD 250, PASSWORD 250 EU 3, PEGASO 125, PHANTOM MAX 125, PHANTOM MAX 200, PHANTOM MAX 250, PR3 125 ENDURO, PR3 125 ENDURO PRO, PR3 125 SUPERMOTO, PR3 125 SUPERMOTO PRO, PR3 125 TRIAL, PR3 200 ENDURO, PR3 200 ENDURO PRO, PR3 200 M/X, PR3 200 M/X PRO, PR3 200 SUPERMOTARD PRO, PR3 200 SUPERMOTO, PR4 125 ENDURO, PR4 125 ENDURO PRO, PR4 125 SUPERMOTO, PR4 125 SUPERMOTO PRO, PR4 200 ENDURO, PR4 200 ENDURO PRO, PR4 200 EXTREME, PR4 200 SUPERMOTO, PR4 200 SUPERMOTO PRO, REGOLARITA 50 CASA, RP 50 DESERT, RR 125 4T, RR 125 4T RE, RR 125 ENDURO 4T EU3, RR 125 ENDURO EU3, RR 125 MOTARD 4T EU3, RR 125 MOTARD EU3, RR 50 ENDURO, RR 50 ENDURO ALU, RR 50 SUPERMOTARD, RR 50 SUPERMOTARD ALU, RS 50 REPLICA, RS1 50 CASTROL, RUNNER 125, RUNNER 125 FX – FXR, RUNNER 125 SP, RUNNER 125 VX / VXR 4T, RUNNER 180, RUNNER 180 FXR, RUNNER 180 SP, RUNNER 200 FX SP, RUNNER 200 VX / VXR 4T, RX 125, RX 50, RX 50 RACING, SATELIS 125, SCARABEO 150 GT, SE 125 1.25F, SENDA 125 R 4T, SENDA 125 X-TREME SM 4T, SENDA 50 SM DRD BLACK EDITION, SKIPPER 125 4T, SKIPPER 150 4T, SM 50 CHRONO, SP 50 CHRONO, SUPER EXAGON 180 GTX, SUPER HEXAGON 125 GTX, SUPER HEXAGON 250 GTX, SUPER MOTARD 125, SUPERMOTARD 50 SM, SUPERSEI 125 MOTARD, SUPERSEI 50 MOTARD, TOXIC 50, TRIGGER 50 SM, TRIGGER 50 SM COMPETITION, TRIGGER 50 X, TRIGGER 50 X COMPETITION, TUONO 50, TZR 50, TZR 50 RR, URBAN 125, URBAN 200, VELVET 250, VELVET 250 TOURING, VELVET 400 DUSK, VESPA 125 GRANTURISMO L (pinza Grimeca), VESPA 200 GRANTURISMO (pinza Grimeca), VESPA 200 GRANTURISMO L (pinza Grimeca), VESPA 250 GTS (pinza Grimeca), X-POWER 50, XP S6 50 SUPERMOTARD, XSM 50, XT 125 X SUPERMOTARD, XT 125 X SUPERMOTARD (13D2), YR 50 DESERT |
CC | 125, 150, 175, 180, 200, 250, 280, 350, 400 |
Year From | 1992, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2016 |
Year To | 1994, 1995, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2017, 2018 |
Front/Rear | A, A / P |
Reviews
There are no reviews yet.