$48.56
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | APRILIA, GILERA, KYMCO, PEUGEOT, PIAGGIO |
---|---|
Model | ACTIVE 125, BEVERLY 125 (pinza HengTong), BEVERLY 125 EURO 3, BEVERLY 125 EURO 3 MIC, BEVERLY 125 EURO 3 SPORT, BEVERLY 125 EURO 3 TOURER, BEVERLY 125 RST, BEVERLY 125 RST 4T 4V IE EURO 3, BEVERLY 200 (pinza HengTong), BEVERLY 250, BEVERLY 250 CRUISER, BEVERLY 250 EURO 3 IE, BEVERLY 250 EURO 3 MIC, BEVERLY 250 EURO 3 TOURER, BEVERLY 250 LEADER, BEVERLY 250 RST, BEVERLY 250 SPORT, BEVERLY 300 IE, BEVERLY 300 TOURER EURO 3, BEVERLY 350 4T 4V IE SPORT TOURING E3, BEVERLY 350 S, BEVERLY 400 EURO 3, CARNABY 125, CARNABY 200, CARNABY 250, CARNABY 300 CRUISER, CITY STAR 125, CITY STAR 200, CITY STAR 50, DNA 50, DNA 50 GP EXPERIENCE, FLY 100 4T, FLY 125, FLY 150, FLY 150 EURO 3, FLY 50 2T, FLY 50 4T, FUOCO 500, GEOPOLIS 125, GEOPOLIS 250, GP 800, HEXAGON 125 GTX 4T, HEXAGON 180 GTX 4T, HIPSTER 125, MP3 125 YOURBAN ERL, MP3 300 LT BUSINESS ABS, MP3 300 SPORT ABS, MP3 400, MP3 400 IE LT – IE LT SPORT, MP3 400 IE LT TOURING, MP3 400 LT, MP3 400 MIC, MP3 400 RL TOURING, MP3 500 LT BUSINESS ABS, MP3 500 LT SPORT – BUSINESS, MP3 500 RL SPORT – BUSINESS, MP3 500 SPORT ABS, NEXUS 125 EURO 3, NEXUS 125 IE EURO 3, NEXUS 250 EURO 3, NEXUS 250 SP EURO 3, NEXUS 300 EURO 3, RS 125 GEOPOLIS, RUNNER 125 VX 4T, RUNNER 125 VX 4T RACE, RUNNER 125 VX 4T SC, RUNNER 125 VX 4T ST EURO 3, RUNNER 180 VXR, RUNNER 200 VXR 4T (pinza Heng Tong), RUNNER 200 VXR 4T RACE, RUNNER 200 VXR 4T ST EURO 3, RUNNER 50 PURE JET, RUNNER 50 PURE JET ST, RUNNER 50 SP, RUNNER 50 SP RACE, RUNNER 50 SP SC, RUNNER 50 SP ST, SATELIS 250, SPORT CITY 125 ONE 4T EURO 3, SPORT CITY 50 ONE 2T, SPORT CITY 50 ONE 4T, SR 125 MAX, SR 125 SPORT CITY ONE, SR 300 MAX, SRV 850, SUPER EXAGON 180 GTX, SUPER HEXAGON 125 GTX, VESPA 125 946 4T 3V, VESPA 125 GRANTURISMO, VESPA 125 GRANTURISMO L (pinza HengTong), VESPA 125 GTS 4T IE SUPER, VESPA 125 GTS EURO 3, VESPA 125 GTV, VESPA 125 GTV 4T NAVY EURO 3, VESPA 125 LX PRIMAVERA 4T 3V IGET ABS, VESPA 125 PRIMAVERA 4T 3V IE, VESPA 125 SPRINT IGET 4T 3V ABS, VESPA 150 PRIMAVERA 4T 3V, VESPA 150 PRIMAVERA 4T 3V IGET ABS, VESPA 200 GRANTURISMO (pinza Heng Tong), VESPA 200 GRANTURISMO L (pinza Heng Tong), VESPA 250 GTS (pinza HengTong), VESPA 250 GTV, VESPA 300 GTS IE, VESPA 300 GTS SUPER, VESPA 300 GTS SUPER SPORT, VESPA 300 GTV IE, VESPA 50 PRIMAVERA 2T, VESPA 50 PRIMAVERA 4T 4V, VESPA 50 SPRINT 2T, VESPA 50 SPRINT 4T 4V, X EVO 125, X EVO 250 EVO, X EVO 400 EURO 3, X10 125 4T 4V IE, X10 125 EXECUTIVE, X10 350 4T 4V IE, X10 500 4T 4V IE, X7 125, X7 125 EURO3, X7 125 EVO IE EURO3, X7 250 EURO 3, X7 300 EVO IE, X7 300 EVO IE EURO3, X8 125, X8 125 (pinza HengTong), X8 125 PREMIUM EURO 2, X8 125 STREET EURO 3, X8 150 STREET EURO 3, X8 200, X8 200 (pinza HengTong), X8 250, X8 400, X8 400 EURO 3, X9 125 EVOLUTION (pinza sx HengTong), X9 250 EVOLUTION |
CC | 100, 125, 150, 180, 200, 250, 300, 350, 400, 500, 800, 850 |
Year From | 1998, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2016 |
Year To | 2000, 2002, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019 |
Front/Rear | A, A / P |
Reviews
There are no reviews yet.