$48.56
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | BMW, BUELL, CAGIVA, HONDA, HYOSUNG, KAWASAKI, KYMCO, PEUGEOT, SUZUKI, SWM, TRIUMPH, VOXAN, YAMAHA |
---|---|
Model | 1100 AMERICAN CLASSIC EDITION, 900 CAT, ADVENTURER 885, AMERICA 865 (carb), AMERICA 865 EFI, AQUILA 250, BLAST 500, BONNEVILLE 1200 BOBBER, BONNEVILLE 1200 T120, BONNEVILLE 1200 T120 ACE, BONNEVILLE 1200 T120 BLACK, BONNEVILLE 1200 T120 DIAMOND, BONNEVILLE 790 (carb) T100 up to Eng No 211132, BONNEVILLE 790 (carb) Up to Eng No 282963-F2 / 273654-F4, BONNEVILLE 790 AMERICA (carb), BONNEVILLE 865 (carb) T100 Eng No 211133 up, BONNEVILLE 865 EFI (ALLOY WHEELS) VIN 380777 up, BONNEVILLE 865 EFI T100, BONNEVILLE 865 Eng No 282964-F2 / 273655-F4 up, BONNEVILLE 900 SPIRIT, BONNEVILLE 900 STREET CUP, BONNEVILLE 900 T100, BONNEVILLE 900 T100 BLACK, BONNEVILLE 900 T214, BONNEVILLE SE 865 EFI (ALLOY WHEELS) VIN 380777 up, BURGMAN 650 AN, C 1500 T INTRUDER, C 600 SPORT, C 650 GT, C 650 SPORT, C EVOLUTION ( ELECTRIC), CB 1000 SUPERFOUR (BIG FOUR), CB 250 NIGHT HAWK, CB 250 TWO FIFTY, CB 400 SUPER FOUR, CB 500, CB 600 F HORNET, CB 600 F HORNET S, CB 750 N SEVEN FIFTY, CB-1 400 F, CBF 500, CBF 600, CBR 1000 F, CBR 250 R – RR, CBR 250 R (Nissin caliper), CBR 400 RR (GULL ARM NC29), CBR 400 RR (TRI ARM NC23), CBR 600 F, CBR 750 SUPER AERO, CN 250 HELIX-FUSION, DL 250 V STROM, FMX 650, FORZA 125 NSS, G-DINK 125, G-DINK 300, GEOPOLIS 300 GT, GEOPOLIS 400 GT, GEOPOLIS 400 RS, GL 1500 F6C VALKYRIE, GRAN CANYON 900, GRAN MILANO 440, GRAN TURISMO 440, GSF 600 BANDIT, GSX 250 R, GSX 400 IMPULSE TYPE S, GSX-R 600, GW 250 INAZUMA, GW 250 INAZUMA F, J 125, J 300, JADE 250, KLE 300 VERSYS-X, KLE 650 VERSYS, KLE 650 VERSYS ABS, LEGEND TT 885, MAGNA 750, NAVIGATOR 1000, NC 700 S, NC 700 X, NEW G-DINK 125, NEW G-DINK 50, NINJA 650 ABS, NT 650 HAWK GT, NTV 650 REVERE, NV 400 C STEED, NV 400 D SHADOW SLASHER, PC 800 PACIFIC COAST, PEOPLE GTI 300, RF 400 RVC, RF 600 RR, RS 125 R, SATELIS 125 ABS, SATELIS 400 I, SATELIS 500, SATELIS 600 ABS, SCRAMBLER 1000, SCRAMBLER 865 (carb), SCRAMBLER 865 EFI, SH 300 i ABS, SH 350 i ABS, SILVER VASE 440 SV, SPEEDMASTER 790 (carb), SPEEDMASTER 865 (carb), SPEEDMASTER 865 EFI, ST 1100 PAN EUROPEAN, ST 1100 PAN EUROPEAN ABS (TCS), STREET CUP 900, STREET SCRAMBLER 900, STREET TRIPLE 660 S A2, STREET TRIPLE 675, STREET TRIPLE S 765, STREET TWIN 900, SUPER DINK 125, T100 BUD EKINS 900, T120 BUD EKINS 1200, THRUXTON 1200, THRUXTON 865 (carb), THRUXTON 865 EFI, THRUXTON 900, THRUXTON 900 ACE, THUNDERBIRD 885, THUNDERBIRD 885 SPORT, TIGER 800, TIGER 800 ABS, TIGER 885 VIN 71699 to VIN 124105, TIGER 955 VIN 124106 to VIN 198874, TIGER 955 VIN 198875 to VIN 287503, TIGER XC 800, TIGER XC 800 ABS, TIGER XCA 800, TIGER XCR 800, TIGER XR 800, TIGER XR X 800, TIGER XRT 800, TIGER XRX 800, V2 125, VENOX 250, VF 750 C, VFR 700 F INTERCEPTOR, VFR 750 F, VFR 950 F CARAT, VRX 400 T (NC33), VT 1100 C SHADOW, VT 1100 C2, VT 1100 C3, VT 1300 FURY, VT 250 CR MAGNA, VT 250 SPADA, VT 600 C-CD SHADOW VLX, VT 750 RS, VT 750 S, VT 750 SHADOW SPIRIT, VTR 250, VTX 1300 C, VTX 1300 S, VTZ 250 XELVIS, WR 125 R, WR 125 X SUPERMOTO, XCITING 250, XCITING 500, XL 600 V TRANSALP, Z 650 ABS, Z 750, Z 800, Z 800 E, Z 800 E SPECIAL EDITION |
CC | 1000, 1100, 1200, 125, 1300, 1500, 250, 350, 400, 440, 600, 650, 660, 675, 700, 750, 765, 790, 800, 865, 885, 900, 950, 955 |
Year From | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2020, 2021 |
Year To | 1989, 1990, 1992, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Front/Rear | A, A / P |
Reviews
There are no reviews yet.