$48.56
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | AEON, BENELLI, CAGIVA, CAN AM, CF MOTO, DAYTONA, E-TON, HONDA, JINCHENG, KAWASAKI, KREIDLER, MODENAS, MOTOR UNION, SUZUKI, TRIUMPH, YAMAHA |
---|---|
Model | BURGMAN 125 UH, BURGMAN 200 UH, BURGMAN 400 AN, CAFFENERO 125, CANYON 500, CANYON 600, CANYON 900 I.E., CB 125 F, CF 250 T-6A V-NIGHT (sx / left), COMMANDER 1000 R (model with locking rear diff), COMMANDER 1000 R LTD, COMMANDER 1000 R STD / DPS / X / XT / XTP, COMMANDER 1000 X / IS MARKET, COMMANDER 2×4 LSV / LSVE, COMMANDER 4×4 STD / XT / SLV, COMMANDER 800 (model with locking rear diff), COMMANDER 800 IS MARKET, COMMANDER 800 R / DPS / STD / XT / XTI, DAYTONA 885 900, DAYTONA 900 SPRINT, DR 800 BIG all models, DY 125 RS EFI, EJ 800 DLF, EJ 800 STREET / CAFE, EL 252, ELEFANT 900 I.E.- GT, ELEFANT 906, FLORETT 125, FLORETT 125 RMC-F, FX 150 4 STROKE, FZR 50, GRAN CANYON 900, HK 250 HAOKE, JC 125 2A/3A, KAZE 115 R, KLE 300 VERSYS-X, KLF 300 BAYOU (C1/C12), KLF 400 BAYOU 4×4, KLR 650, KR 150, KRF 750 TERYX 4×4, KRF 800 TERYX 4, KRISS 115, KRT 800 TERYX 4, KVF 650 BRUTE FORCE 4x4i, KVF 750, KVF 750 BRUTE FORCE 4x4i, LT-A 500 F QUADRUNNER, LT-F 300 KING QUAD, LT-F 500 F QUADRUNNER, LT-R 450, LXL / CLX 150 CHALLENGER, MAVERICK 1000 R XMR (sx/left), MAVERICK 1000 STD / X RS / XXC (sx/left), MAVERICK 1000 STD / XRS / XRS-DPS / XXC / XMR (sx/left), NAVIGATOR 1000, NINJA 125, NINJA 250 R (EX), NINJA 250 SL, NINJA 300 (EX R), NINJA 400, NINJA 400 KRT EDITION, NSR 50 R, NSR 50 V – X, NSR 80 R, OVERLAND 125, OVERLAND 180, RANCHER 600, RG 150 WATER COOLED, ROADSTER 180, RXL 150 VIPER, RYKER 600 ACE, RYKER 900, SPEED TRIPLE 885 (carb), SPRINT 885 900, SPRINT EXECUTIVE 885 900, SPRINT SPORT 885 900, SPRINTER 125 i, ST EXL 150 VIPER, ST EXL 150 YUKON, SUPRA 100, TERRACROSS 600, TERRACROSS 625 EX, TIGER 1050, TIGER 885 up to VIN 71698, TIGER 955 VIN 198875 to VIN 287503, TIGER SE 1050, TRIDENT 749, TRIDENT 885 900, TROPHY 1000, TROPHY 1180 1200, TROPHY 885 900, TZM 50 R, TZR 125 (versione Spagna), TZR 50, TZR 80, U FORCE 550, U FORCE 800, W 800 CAFE / STREET (EJ 800), XTZ 750 SUPER TENERE, YBR 250, YFM 700 R RAPTOR, YFM 700 R RAPTOR SPECIAL EDITION, YFM 700 RSEW / RSPX, YFZ 450, YXR 660 RHINO 4×4, YXR 700 F RHINO, Z 125, Z 250 SL, Z 300, Z 400 DKF, Z FORCE 600, Z FORCE 800 EX |
CC | 100, 1000, 1050, 115, 1200, 125, 150, 180, 250, 252, 300, 400, 450, 500, 550, 600, 625, 650, 660, 700, 749, 750, 800, 885, 900, 906, 955 |
Year From | 1987, 1989, 1990, 1991, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020 |
Year To | 1991, 1993, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2005, 2006, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Front/Rear | A, A / P |
Make | Model | Year |
---|---|---|
Aeon | Overlander 125 | 2002 - 2011 |
Aeon | Overlander 180 | 2002 - 2011 |
Aeon | Roadster 180 | 2002 - 2009 |
Benelli | Caffenero 125 | 2008 - 2011 |
Benelli | Caffenero 250 | 2008 - 2014 |
Cagiva | CANYON 500 | 1999 - 2001 |
Cagiva | CANYON 600 | 1995 - 1999 |
Cagiva | CANYON 900 I.E. | 1997 |
Cagiva | ELEFANT 900 | 1991 - 1992 |
Cagiva | GRAN CANYON 900 | 1999 - 2004 |
Cagiva | Navigator 1001 | 2000 - 2005 |
CAN-AM | COMMANDER 1000 | |
CAN-AM | COMMANDER 2×4 LSV / LSVE | |
CAN-AM | COMMANDER 4×4 STD / XT / SLV | |
CAN-AM | COMMANDER 800 (model with locking rear diff) | |
CAN-AM | COMMANDER 800 IS MARKET | |
CAN-AM | COMMANDER 800 R / DPS / STD / XT / XTI | |
CAN-AM | MAVERICK 1000 R XMR | |
CAN-AM | RYKER 600 ACE | |
CAN-AM | RYKER 900 | |
CF Moto | RANCHER 600 | 2017 |
CF Moto | TERRACROSS 600 | |
CF Moto | TERRACROSS 625 EX | |
CF Moto | U FORCE 550 | 2015 - 2016 |
CF Moto | U FORCE 800 | 2015 - 2016 |
CF Moto | Z FORCE 600 | 2015 - 2016 |
CF Moto | Z FORCE 800 EX | 2015 |
Daytona | DY 125 RS EFI | |
Daytona | SPRINTER 125 i | |
E-TON | RXL 150 VIPER | |
E-TON | ST EXL 150 VIPER | |
E-TON | ST EXL 150 YUKON | |
Honda | CB 125 F | 2015 - 2016 |
Honda | NSR 50 R | |
Honda | NSR 50 V – X | |
Honda | NSR 80 R | |
Jincheng | JC 125 2A/3A | 1997 |
Kawasaki | EJ 800 DLF | |
Kawasaki | EJ 800 STREET / CAFE | |
Kawasaki | EL 252 | |
Kawasaki | KLE 300 VERSYS-X | 2017 - 2020 |
Kawasaki | KLF 300 BAYOU (C1/C12) | 1989 - 2005 |
Kawasaki | KLF 400 BAYOU 4×4 | 1993 - 1999 |
Kawasaki | KLR 650 | 2008 - 2018 |
Kawasaki | KRF 750 TERYX 4×4 | 2008 - 2013 |
Kawasaki | KRF 800 TERYX 4 | 2014 - 2017 |
Kawasaki | KRT 800 TERYX 4 | 2014 - 2017 |
Kawasaki | KVF 650 BRUTE FORCE 4x4i | 2005 - 2011 |
Kawasaki | KVF 750 | 2005 - 2015 |
Kawasaki | KVF 750 BRUTE FORCE 4x4i | 2005 - 2015 |
Kawasaki | Ninja 125 | 2019 |
Kawasaki | Ninja 250 R | 2007 - 2017 |
Kawasaki | Ninja 250 SL | 2015 - 2017 |
Kawasaki | Ninja 300 | 2013 - 2017 |
Kawasaki | Ninja 400 | 2018 |
Kawasaki | Ninja 400 KRT EDITION | |
Kawasaki | Z 125 | 2019 |
Kawasaki | Z 250 SL | 2015 - 2017 |
Kawasaki | Z 300 | 2015 - 2016 |
Kawasaki | Z 400 DKF | 2019 - 2021 |
Kreidler | FLORETT 125 | 2007 - 2008 |
Motor Union | HK 250 HAOKE | 1997 - 1999 |
Suzuki | Burgman 125 UH | 2014 - 2018 |
Suzuki | Burgman 200 UH | 2014 - 2018 |
Suzuki | Burgman 400 AN | 2007 - 2018 |
Suzuki | DR 800 | 1991 - 1998 |
Suzuki | LT-A 500 F QUADRUNNER | 2000 - 2008 |
Suzuki | LT-F 300 KING QUAD | 2002 |
Suzuki | LT-F 500 F QUADRUNNER | 1998 - 2007 |
Suzuki | LT-R 450 | 2006 - 2012 |
Triumph | Daytona 900 | 1991 - 1998 |
Triumph | Daytona 900 SPRINT | 1994 - 1998 |
Triumph | SPEED TRIPLE 885 | 1994 - 1996 |
Triumph | SPRINT 900 | 1993 - 1998 |
Triumph | TIGER 1050 | 2007 - 2013 |
Triumph | TIGER 885 | 1993 - 1998 |
Triumph | TIGER 955 | 2004 - 2006 |
Triumph | TIGER SE 1050 | 2009 - 2013 |
Triumph | TRIDENT 749 | 1991 - 1998 |
Triumph | TRIDENT 885 900 | 1991 - 1998 |
Triumph | TROPHY 1000 | 1991 - 1995 |
Triumph | TROPHY 1180 1200 | 1996 - 2003 |
Triumph | TROPHY 885 900 | 1996 - 2003 |
Yamaha | FX 150 4 STROKE | |
Yamaha | FZR 50 | 1991 |
Yamaha | TZM 50 R | 1994 - 1997 |
Yamaha | TZR 125 | |
Yamaha | TZR 50 | 1990 - 2002 |
Yamaha | TZR 80 | |
Yamaha | XTZ 750 SUPER TENERE | 1989 - 1995 |
Yamaha | YBR 250 | 2007 - 2011 |
Yamaha | YFM 700 R RAPTOR | 2006 - 2008 |
Yamaha | YFM 700 RSEW / RSPX | 2006 - 2014 |
Yamaha | YFZ 450 | 2004 - 2009 |
Yamaha | YXR 660 RHINO 4×4 | 2005 - 2008 |
Yamaha | YXR 700 F RHINO | 2008 - 2014 |
Reviews
There are no reviews yet.