$48.56
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | CAGIVA, DAELIM, HONDA, INDIAN, MBK, TRIUMPH, VICTORY, YAMAHA |
---|---|
Model | 900 CAT, ADVENTURER 885, BOARDWALK 1731, CB 1000 SUPERFOUR (BIG FOUR), CB 300 F, CB 400 SS, CB 500 F, CB 500 X, CB 650 F, CB 650 R, CBF 1000, CBF 1000 F, CBF 1000 LIMITED EDITION, CBR 250 RR, CBR 300 F, CBR 300 F ABS, CBR 300 R, CBR 500 R, CBR 650 F, CBR 750 SUPER AERO, CHIEF 1800, CHIEF CLASSIC 1800, CHIEF DARK HORSE 1800, CHIEF VINTAGE 1800, CHIEFTAIN 1800, CHIEFTAIN CLASSIC 1800, CHIEFTAIN LIMITED 1800, CMX 300 REBEL, CMX 500 REBEL, CROSS COUNTRY 1731, CROSS COUNTRY 8-BALL 1731, CROSS COUNTRY TOUR 1731, CROSS ROADS 1731, CROSS ROADS 8-BALL 1731, CROSS ROADS CLASSIC 1731, CTX 1300, CTX 700, CTX 700 D ABS (w/DTC), CTX 700 N, CTX 700 ND ABS (w/DTC), DAYSTAR 125, GL 1500 F6C VALKYRIE, GUNNER 1731, HAMMER 1634, HAMMER 1731, HAMMER 8-BALL 1731, HAMMER S 1731, HARD-BALL 1731, HIGH-BALL 1731, JACKPOT 1731, JUDGE 1731, KILIBRE 300, KINGPIN 1634 all models, KINGPIN 1731, KINGPIN 8-BALL 1731, LEGEND TT 885, MAGNUM 1731, MAGNUM X-1 1731, NC 750 D INTEGRA (w/DTC), NC 750 S (w/DTC), NC 750 X (w/DTC), NM4 750 VULTUS ABS (w/DTC), ROADMASTER 1800, ROADMASTER CLASSIC 1800, ROADMASTER ELITE 1800, ROADWIN 125, ROADWIN 150 X5, ROADWIN 250, ROCKET 125, S2 125, S2 250, SPRINGFIELD 1800, SPRINGFIELD DARK HORSE 1800, THUNDERBIRD 885, THUNDERBIRD 885 SPORT, TIGER 885 VIN 71699 to VIN 124105, TIGER 955 VIN 124106 to VIN 198874, VEGAS 1634, VEGAS 1731, VEGAS 8-BALL 1634, VEGAS 8-BALL 1731, VEGAS JACKPOT 1634, VEGAS JACKPOT 1731, VERSITY 300 XC, VFR 750 F, VFR 750 F INTERCEPTOR, VFR 950 F CARAT, VISION 1731 (all models), VL 125 DAYSTAR, VT 125 EVOLUTION, VT 125 MAGNA, VT 750 BLACK WINDOW, VT 750 C SHADOW, VT 750 C2B, VT 750 C4 SHADOW, VT 750 SHADOW BLACK SPIRIT, X-CITY 125 VP, X-CITY 250 VP |
CC | 1000, 125, 1300, 150, 1500, 1634, 1731, 1800, 250, 400, 650, 700, 750, 885, 900, 950, 955 |
Year From | 1988, 1990, 1992, 1993, 1995, 1996, 1997, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019 |
Year To | 1989, 1997, 2000, 2001, 2003, 2004, 2005, 2006, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2023 |
Front/Rear | A, A / P |
Make | Model | Year |
---|---|---|
Daelim | DAYSTAR 125 | 2000 - 2012 |
Daelim | ROADWIN 125 | 2004 - 2012 |
Daelim | ROADWIN 150 X5 | 2004 - 2012 |
Daelim | ROADWIN 250 | 2008 - 2012 |
Daelim | ROCKET 125 | 1999 - 2001 |
Daelim | VL 125 DAYSTAR | 2000 - 2012 |
Daelim | VT 125 EVOLUTION | 2000 - 2003 |
Daelim | VT 125 MAGNA | 1997 - 1999 |
Honda | CB 1000 SUPERFOUR | |
Honda | CB 300 F | 2014 - 2017 |
Honda | CB 400 SS | 1992 - 1995 |
Honda | CB 500 F | 2013 - 2021 |
Honda | CB 500 X | 2013 - 2021 |
Honda | CB 650 F | 2014 - 2020 |
Honda | CB 650 R | 2014 - 2020 |
Honda | CBF 1000 | 2006 - 2011 |
Honda | CBF 1000 F | 1989 - 1992 |
Honda | CBF 1000 LIMITED EDITION | 2009 - 2014 |
Honda | CBR 250 RR | 2017 - 2021 |
Honda | CBR 300 F | 2014 - 2017 |
Honda | CBR 300 F ABS | 2014 - 2017 |
Honda | CBR 300 R | 2014 - 2021 |
Honda | CBR 500 R | 2013 - 2021 |
Honda | CBR 650 F | 2014 - 2020 |
Honda | CBR 750 SUPER AERO | |
Honda | CMX 300 REBEL | 2017 - 2018 |
Honda | CMX 500 REBEL | 2017 - 2021 |
Honda | CTX 1300 | 2014 - 2018 |
Honda | CTX 700 | 2014 - 2018 |
Honda | CTX 700 D ABS | 2013 - 2015 |
Honda | CTX 700 N | 2014 - 2018 |
Honda | CTX 700 ND ABS | 2014 - 2015 |
Honda | GL 1500 F6C VALKYRIE | 1996 - 2002 |
Honda | NC 750 D INTEGRA | 2014 - 2019 |
Honda | NC 750 S | 2014 - 2019 |
Honda | NC 750 X | 2014 - 2019 |
Honda | NM4 750 VULTUS ABS | 2015 - 2018 |
Honda | VFR 750 F | 1988 - 1998 |
Honda | VFR 950 F CARAT | 1992 |
Honda | VT 750 BLACK WINDOW | 2001 - 2003 |
Honda | VT 750 C SHADOW | 1997 - 2003 |
Honda | VT 750 C2B | 2011 - 2018 |
Honda | VT 750 C4 SHADOW | 2004 - 2005 |
Honda | VT 750 SHADOW BLACK SPIRIT | 2007 - 2011 |
Indian | CHIEF 1800 | 2015 - 2018 |
Indian | CHIEF CLASSIC 1800 | 2014 - 2018 |
Indian | CHIEF DARK HORSE 1800 | 2015 - 2018 |
Indian | CHIEF VINTAGE 1800 | 2014 - 2019 |
Indian | CHIEFTAIN 1800 | 2014 - 2018 |
Indian | CHIEFTAIN CLASSIC 1800 | 2015 - 2018 |
Indian | CHIEFTAIN LIMITED 1800 | 2015 - 2019 |
Indian | ROADMASTER 1800 | 2015 - 2019 |
Indian | ROADMASTER CLASSIC 1800 | 2015 - 2018 |
Indian | ROADMASTER ELITE 1800 | 2015 - 2018 |
Indian | SPRINGFIELD 1800 | 2016 - 2019 |
Indian | SPRINGFIELD DARK HORSE 1800 | 2016 - 2019 |
Triumph | Adventure R 885 | 1996 - 2002 |
Triumph | LEGEND TT 885 | 1999 - 2001 |
Triumph | THUNDERBIRD 885 | 1996 - 2005 |
Triumph | THUNDERBIRD 885 SPORT | 2003 - 2004 |
Triumph | TIGER 885 | 1999 - 2000 |
Triumph | TIGER 955 | 1999 - 2000 |
Victory | BOARDWALK 1731 | 2013 - 2015 |
Victory | CROSS COUNTRY 1731 | 2010 - 2017 |
Victory | CROSS COUNTRY 8-BALL 1731 | 2014 |
Victory | CROSS COUNTRY TOUR 1731 | 2012 - 2017 |
Victory | CROSS ROADS 1731 | 2010 - 2012 |
Victory | CROSS ROADS 8-BALL 1731 | 2014 |
Victory | CROSS ROADS CLASSIC 1731 | 2014 |
Victory | GUNNER 1731 | 2015 - 2017 |
Victory | HAMMER 1634 | 2008 |
Victory | HAMMER 1731 | 2009 - 2011 |
Victory | HAMMER 8-BALL 1731 | 2010 - 2016 |
Victory | HAMMER S 1731 | 2009 - 2017 |
Victory | HARD-BALL 1731 | 2012 - 2013 |
Victory | HIGH-BALL 1731 | 2017 |
Victory | JACKPOT 1731 | 2010 - 2016 |
Victory | JUDGE 1731 | 2013 - 2017 |
Victory | KINGPIN 1634 all models | 2008 - 2012 |
Victory | KINGPIN 1731 | 2010 - 2012 |
Victory | KINGPIN 8-BALL 1731 | 2010 - 2011 |
Victory | MAGNUM 1731 | 2015 - 2017 |
Victory | MAGNUM X-1 1731 | 2015 - 2017 |
Victory | VEGAS 1634 | 2008 - 2017 |
Victory | VEGAS 1731 | 2010 - 2017 |
Victory | VEGAS 8-BALL 1634 | 2008 - 2017 |
Victory | VEGAS 8-BALL 1731 | 2010 - 2017 |
Victory | VEGAS JACKPOT 1634 | 2008 |
Victory | VEGAS JACKPOT 1731 | 2009 |
Victory | VISION 1731 | 2007 - 2017 |
Reviews
There are no reviews yet.