$48.56
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | BUELL, CF MOTO, HONDA, PEUGEOT, TRIUMPH, YAMAHA |
---|---|
Model | BABY SPEED 600, BLAST 500, BONNEVILLE 1200 BOBBER, BONNEVILLE 1200 BOBBER BLACK, CB 250 FT HORNET, CB 400 FOUR, CB 400 SUPER FOUR, CB 400 SUPER FOUR F3V, CB-1 400 F, CBR 250 R – RR, CBR 250 R HURRICANE, CBR 400 RR (GULL ARM NC29), CBR 400 RR (TRI ARM NC23), DAYTONA 600 from VIN 210262, DAYTONA 600 up to VIN 210261, DAYTONA 650 FROM VIN 210262, DAYTONA 650 UP TO VIN 210261, DAYTONA 675 up to VIN 381274, DAYTONA i 955 BIBRACCIO, DAYTONA TRIPLE 675, DAYTONA TRIPLE R 675, FORESIGHT 250 FES, FZ6R 600, JADE 250, M2 1200 CYCLONE, NC 700 S, NC 700 X, NK 150, NK 250 ABS, NK 300 ABS, NSR 250 R – SP, NT 650 HAWK GT, NTV 400 BROS, NTV 600 BROSS, NTV 600 REVERE, NTV 650 BROS, NTV 650 DEAUVILLE, NTV 650 REVERE, NX 500 DOMINATOR, NX 650 DOMINATOR, PANTHEON 125 FES, PANTHEON 150 FES, RS 1200 X 1, RS 250 R, S1 1200 LIGHTNING, S1 1200 WHITELIGHNING, S3 1200 THUNDERBOLT, SPEED FOUR 600, SPEEDMASTER 1200, STREET TRIPLE 675, STREET TRIPLE R 675, SV 250, TIGER 800, TIGER 800 ABS, TIGER XC 800, TIGER XC 800 ABS, TIGER XCA 800, TIGER XCR 800, TIGER XCX 800, TIGER XR 800, TIGER XR X 800, TIGER XRT 800, TIGER XRX 800, TIGER XRX 800 LOW, TRANSALP 400, TT 600, VFR 400 R, VT 250 SPADA, VTR 250, X1 1200 LIGHTNING, XB12R 1200 FIREBOLT, XB12S 1200 LIGHTNING, XB12SCG 1200 LIGHTNING, XB12SS 1200 LIGHTNING LONG, XB12TT 1200 SUPER TT, XB12X 1200 SUPER TT, XB9R 984 FIREBOLT, XB9S 984 LIGHTNING, XB9SX 984 CITY X, XJ6 600 DIVERSION, XJ6 F 600 DIVERSION, XJ6 N 600 DIVERSION, XJ6 S 600 DIVERSION, XL 600 V TRANSALP, XL 650 V TRANSALP, XL 700 V TRANSALP, XRV 650 AFRICA TWIN, XRV 750 R AFRICA TWIN |
CC | 1200, 125, 150, 250, 300, 400, 500, 600, 650, 675, 700, 750, 800, 955, 984 |
Year From | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2015, 2017, 2018, 2019 |
Year To | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020 |
Front/Rear | P |
Make | Model | Year |
---|---|---|
Buell | BLAST 500 | 2001 - 2009 |
Buell | M2 1200 CYCLONE | 1998 - 2002 |
Buell | S1 1200 LIGHTNING | 1998 - 2002 |
Buell | S1 1200 WHITELIGHNING | 1998 - 2002 |
Buell | S3 1200 THUNDERBOLT | 1998 - 2002 |
Buell | X1 1200 LIGHTNING | 2001 - 2002 |
Buell | XB12R 1200 FIREBOLT | 2004 - 2010 |
Buell | XB12S 1200 LIGHTNING | 2004 - 2008 |
Buell | XB12SCG 1200 LIGHTNING | 2006 - 2008 |
Buell | XB12SS 1200 LIGHTNING LONG | 2006 - 2010 |
Buell | XB12TT 1200 SUPER TT | 2007 - 2010 |
Buell | XB12X 1200 Ulysses | 2006 - 2010 |
Buell | XB9R 984 FIREBOLT | 2002 - 2010 |
Buell | XB9S 984 LIGHTNING | 2003 - 2010 |
Buell | XB9SX 984 CITY X | 2005 - 2010 |
Honda | CB 250 FT HORNET | 1988 - 2022 |
Honda | CB 400 FOUR | 1992 - 1995 |
Honda | CB 400 SUPER FOUR | 1992 - 1995 |
Honda | CB 400 SUPER FOUR F3V | 1992 - 1995 |
Honda | CB-1 400 F | 1989 - 1990 |
Honda | CBR 250 R HURRICANE | 1987 |
Honda | CBR 250 R – RR | 2009 |
Honda | CBR 400 RR | 1987 - 1989 |
Honda | FES 125 Pantheon | 2003 - 2006 |
Honda | FES 150 Pantheon | 2003 - 2006 |
Honda | FORESIGHT 250 FES | 2000 - 2007 |
Honda | NC 700 S | 2012 - 2013 |
Honda | NC 700 X | 2012 - 2013 |
Honda | NSR 250 R SP | 1990 |
Honda | NT 650 HAWK GT | 1988 - 1991 |
Honda | NTV 400 BROS | 1988 |
Honda | NTV 600 BROSS | 1988 |
Honda | NTV 600 REVERE | 1988 - 1992 |
Honda | NTV 650 BROS | 1988 - 1997 |
Honda | NTV 650 DEAUVILLE | 1998 - 2000 |
Honda | NTV 650 REVERE | 1988 - 1993 |
Honda | NX 500 DOMINATOR | 1988 - 1996 |
Honda | NX 650 DOMINATOR | 1988 - 1996 |
Honda | RS 250 R | 1991 - 1992 |
Honda | VFR 400 R | 1987 - 1988 |
Honda | VT 250 SPADA | 1989 |
Honda | VTR 250 | 1998 - 2002 |
Honda | XL 600 V TRANSALP | 1991 - 1999 |
Honda | XL 650 V TRANSALP | 2000 - 2007 |
Honda | XL 700 V TRANSALP | 2008 - 2011 |
Honda | XRV 650 Africa Twin | 1988 - 1989 |
Honda | XRV 750 R Africa Twin | 1990 - 2003 |
Triumph | BONNEVILLE 1200 BOBBER | 2017 |
Triumph | BONNEVILLE 1200 BOBBER BLACK | 2018 |
Triumph | Daytona 600 | 2003 - 2004 |
Triumph | Daytona 650 | 2005 - 2006 |
Triumph | Daytona 675 | 2006 - 2008 |
Triumph | Daytona i 955 BIBRACCIO | 1999 |
Triumph | Daytona Triple 675 | 2009 - 2012 |
Triumph | Daytona Triple 675R | 2011 - 2012 |
Triumph | SPEED FOUR 600 | 2003 - 2006 |
Triumph | SPEEDMASTER 1200 | 2018 |
Triumph | Street Triple 675 | 2008 - 2010 |
Triumph | Street Triple R 675 | 2009 - 2012 |
Triumph | TIGER 800 | 2011 - 2014 |
Triumph | TIGER XC 800 | 2011 |
Triumph | TIGER XC 800 ABS | 2012 - 2014 |
Triumph | TIGER XCA 800 | 2015 - 2017 |
Triumph | TIGER XCR 800 | 2015 |
Triumph | TIGER XCX 800 | 2015 |
Triumph | TIGER XR 800 | 2015 |
Triumph | TIGER XR X 800 | 2015 |
Triumph | TIGER XRT 800 | 2015 |
Triumph | TIGER XRX 800 | 2015 |
Triumph | TIGER XRX 800 LOW | 2015 |
Triumph | TT 600 | 2000 - 2003 |
Yamaha | FZ6R 600 | 2009 |
Yamaha | XJ6 600 DIVERSION | 2009 - 2012 |
Yamaha | XJ6 F 600 DIVERSION | 2009 - 2012 |
Yamaha | XJ6 N 600 DIVERSION | 2009 - 2012 |
Yamaha | XJ6 S 600 DIVERSION | 2009 - 2012 |
Reviews
There are no reviews yet.