$57.60
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Also suits Brembo racing Calipers
220988530 – P4 34 RADIAL MONOBLOCK 100mm,
220A39710 – P4 34 RADIAL MONOBLOCK 108mm,
220B47310 – P4 32 RADIAL 100mm,
220B47310 – P4 32 RADIAL 108mm,
GP4 RX 220B01010 RADIAL,
Make | APRILIA, BIMOTA, BMW, BREMBO, DUCATI, HONDA, HUSQVARNA, KAWASAKI, KTM, MV AGUSTA, OHVALE, SUZUKI, TRIUMPH |
---|---|
Model | 1098 (1100cc), 1098 R (1200cc), 1098 R BAYLISS (1200cc), 1098 S (1100cc), 1098 S TRICOLORE (1100cc), 1198 (1200cc), 1198 R CORSE (1200cc), 1198 S (1200cc), 1198 S CORSE (1200cc), 1198 SP (1200cc), 1290 SUPER DUKE GT, 1290 SUPER DUKE R, 1290 SUPERDUKE R BLACK, 220988530 – P4 34 RADIAL MONOBLOCK 100mm, 220A39710 – P4 34 RADIAL MONOBLOCK 108mm, 220B47310 – P4 32 RADIAL 100mm, 220B47310 – P4 32 RADIAL 108mm, 848 848 EVO, 848 848 EVO CORSE SE, APRILIA RS 250 SP, BB3 1000, BRUTALE 1000 RR, BRUTALE 1078 R, BRUTALE 1078 RR, BRUTALE 1090 RR, BRUTALE 1090 RR Corsa, BRUTALE 675 S, BRUTALE 990 S, CBR 1000 RR SP FIREBLABE, CBR 1000 RR SP2 FIREBLADE, CBR 1000 RR-R SP FIREBLADE (Brembo caliper), DAYTONA 765 MOTO2, DAYTONA TRIPLE R 675, DB7 1099, DB8 1198, DESMOSEDICI 1000 RR, DIAVEL 1200, DIAVEL 1200 AMG, DIAVEL 1200 CARBON, DIAVEL 1200 CARBON BRA, DIAVEL 1200 CARBON FL, DIAVEL 1200 CROMO, DIAVEL 1200 STRADA, DIAVEL 1200 WHITE STRIPE, DIAVEL 1260, DIAVEL 1260 S, DUKE 890 R, F3 675, F3 675 RC, F3 800, F3 800 RC, F4 1000 R CORSA CORTA, F4 1000 R- RR- TRICOLORE – ECOLE DE CHASSE, F4 1000 RC, F4 1000 RR CORSA CORTA, F4 1078 CC, F4 1078 RR, FS 450, GP4 RX 220B01010 RADIAL, GSX-R 1000, GSX-R 1000 R, GSX-R 1300 HAYABUSA, GSX-R 600, GSX-R 750, GSX-S 1000, GSX-S 1000 F, GSX-S 1000 KATANA, HP2 1200 SPORT, HYPERMOTARD 1100 EVO SP, HYPERMOTARD 1100 S, LC4 690 DUKE R, LC8 990 SUPERMOTO R, MONSTER 1200 R, MONSTER 1200 S, MULTISTRADA 1158 V4S, MULTISTRADA 1200 S, MULTISTRADA 1200 S D AIR, MULTISTRADA 1200 S PIKES PEAK, MULTISTRADA 1200 S TOURING, MULTISTRADA 1200 TOURING, MULTISTRADA 1262 S, MULTISTRADA 1262 S D-AIR, MULTISTRADA 1262 S GRAND TOUR, MULTISTRADA 1262 S PIKES PEAK, MULTISTRADA 1262 S TOURING, MULTISTRADA 1262 TOURING, NUDA R 900 ABS, OHVALE APRILIA RS 250 SP, PANIGALE 1000 V4R (998), PANIGALE 1100 V4, PANIGALE 1100 V4 CORSE, PANIGALE 1100 V4 S, PANIGALE 1100 V4 SPECIALE, PANIGALE 1103 V4, PANIGALE 1103 V4 S, PANIGALE 1103 V4 SP, PANIGALE 1103 V4 SP2, PANIGALE 1198 R, PANIGALE 1199 (1200cc), PANIGALE 1199 R, PANIGALE 1199 R (1200cc), PANIGALE 1199 S (1200cc), PANIGALE 1199 TRICOLORE (1200cc), PANIGALE 1200 R, PANIGALE 1299 (1285-1299-1300CC), PANIGALE 1299 R FINAL EDITION 1285cc, PANIGALE 1299 S (1285-1299-1300cc), PANIGALE 1299 SUPER LEGGERA RACING, PANIGALE 998 V4 R, RC213V-S 1000, RC8 1190, RC8 1190 R, RC8 1190 R TRACK, RSV 1100 TUONO V4 FACTORY, RSV 1100 TUONO V4 RR, RSV4 1000 FACTORY, RSV4 1000 FACTORY ABS, RSV4 1000 FACTORY APRC, RSV4 1000 FACTORY APRC R – ABS, RSV4 1000 RACING FACTORY ABS, RSV4 1000 RACING FACTORY LE, RSV4 1000 SBK RACING, RSV4 1100 ABS EURO 5, RSV4 1100 FACTORY ABS EURO 5, RSV4 1100 RACING FACTORY ABS EURO 4, RSV4-R 1000, RSV4-R 1000 APRC – ABS, RSV4-RF 1000, RSV4-RR 1000, S 1000 RR HP4, SCRAMBLER XC 1200, SCRAMBLER XE 1200, SMR 450, SPEED 94R 1050, SPEED TRIPLE R 1050, SPEED TRIPLE RS 1050, SPEED TRIPLE S 1050, STREET TRIPLE RS 765, STREETFIGHTER 1098 S, STREETFIGHTER 1100, STREETFIGHTER 1100 S, STREETFIGHTER 1103 V4, STREETFIGHTER 1103 V4 S, STREETFIGHTER 1109 V4 S, SUPERBIKE (848 cc) 848 EVO CORSE SE – EVO – USA, SUPERVELOCE 800, THRUXTON R 1200, THRUXTON RS 1200, TIGER SPORT 850, TUONO 1100 V4 FACTORY, TUONO 1100 V4 RF ABS, TUONO 1100 V4 RR, XDIAVEL 1200, XDIAVEL 1200 S, XDIAVEL 1262, XDIAVEL 1262 S, XDIAVEL 1262 SPORT PACK, Z 1000 R, ZX 1000 H2 CARBON NINJA, ZX 1000 H2 NINJA, ZX 1000 H2 SX SE+, ZX 1000 H2R NINJA, ZX-10R 1000 NINJA, ZX-10R 1000 NINJA SE, ZX-10RR 1000 NINJA, ZZR 1400 PERFORMANCE SPORT, ZZR 1400 SE |
CC | 1000, 1050, 1078, 1090, 1098, 1099, 1100, 1103, 1109, 1158, 1190, 1198, 1199, 1200, 1260, 1262, 1290, 1299, 1300, 1400, 250, 450, 600, 675, 690, 750, 765, 800, 848, 850, 890, 900, 990, 998 |
Year From | 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Year To | 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Front/Rear | A |
Make | Model | Year |
---|---|---|
Aprilia | RS 250 SP | |
Aprilia | RSV 1100 Tuono V4 Factory | 2019 - 2020 |
Aprilia | RSV 1100 Tuono V4 RR | 2019 |
Aprilia | RSV4 1000 Factory | 2009 - 2013 |
Aprilia | RSV4 1000 Factory ABS | 2009 - 2013 |
Aprilia | RSV4 1000 Factory APRC | 2010 |
Aprilia | RSV4 1000 Factory APRC R – ABS | 2010 |
Aprilia | RSV4 1000 R APRC ABS | 2009 - 2013 |
Aprilia | RSV4 1000 RACING Factory ABS | 2015 - 2018 |
Aprilia | RSV4 1000 RACING Factory LE | 2015 - 2018 |
Aprilia | RSV4 1000 SBK RACING | |
Aprilia | RSV4 1100 ABS EURO 5 | 2012 |
Aprilia | RSV4 1100 Factory ABS EURO 5 | 2012 |
Aprilia | RSV4 1100 RACING Factory ABS EURO 4 | 2012 |
Aprilia | RSV4 R | 2010 |
Aprilia | RSV4-RF 1000 | 2015 - 2018 |
Aprilia | RSV4-RR 1000 | 2015 - 2018 |
Aprilia | Tuono 1100 V4 Factory | 2017 |
Aprilia | Tuono 1100 V4 RF ABS | 2019 |
Aprilia | Tuono 1100 V4 RR | 2019 |
Bimota | BB3 1000 | 2014 - 2018 |
Bimota | DB7 1099 | 2009 |
Bimota | DB8 1198 | 2010 - 2014 |
BMW | HP2 1200 Sport | 2008 - 2010 |
BMW | S 1000 RR HP4 | 2012 - 2014 |
Ducati | 1098 | 2007 - 2008 |
Ducati | 1098 R | 2008 - 2010 |
Ducati | 1098 R BAYLISS | 2009 - 2010 |
Ducati | 1098 S | 2007 - 2008 |
Ducati | 1098 S TRICOLORE | 2007 - 2008 |
Ducati | 1198 | 2009 - 2013 |
Ducati | 1198 S | 2009 - 2012 |
Ducati | 1198 SP | 2009 - 2012 |
Ducati | 1290 SUPER DUKE GT | |
Ducati | 1290 SUPER DUKE R | |
Ducati | 1290 SUPERDUKE R BLACK | |
Ducati | 849 Evo | 2011 - 2012 |
Ducati | DESMOSEDICI 1000 RR | 2007 - 2008 |
Ducati | Diavel 1200 STRADA | 2011 - 2014 |
Ducati | Diavel 1204 | 2011 - 2018 |
Ducati | Diavel 1260 | 2016 - 2018 |
Ducati | Diavel 1260 S | 2016 - 2018 |
Ducati | Hypermotard 1100 EVO SP | 2010 - 2012 |
Ducati | Hypermotard 1100 S | 2007 - 2009 |
Ducati | Monster 1200 R | 2016 - 2019 |
Ducati | Monster 1200 S | 2014 - 2016 |
Ducati | Multistrada 1158 V4S | 2021 |
Ducati | Multistrada 1200 S | 2015 - 2017 |
Ducati | Multistrada 1200 S D AIR | 2015 - 2017 |
Ducati | Multistrada 1200 S PIKES PEAK | 2016 - 2017 |
Ducati | Multistrada 1200 S TOURING | 2015 - 2017 |
Ducati | Multistrada 1262 S | 2018 - 2019 |
Ducati | Multistrada 1262 S D-AIR | 2018 - 2019 |
Ducati | Multistrada 1262 S GRAND TOUR | 2020 |
Ducati | Multistrada 1262 S PIKES PEAK | 2018 - 2019 |
Ducati | Multistrada 1262 S TOURING | 2018 - 2020 |
Ducati | Multistrada 1262 TOURING | 2018 - 2020 |
Ducati | Panigale 1000 V4R | 2019 |
Ducati | Panigale 1100 V4 | 2018 |
Ducati | Panigale 1100 V4 CORSE | 2019 |
Ducati | Panigale 1100 V4 S | 2018 |
Ducati | Panigale 1100 V4 SPECIALE | 2018 - 2019 |
Ducati | Panigale 1103 V4 | 2018 |
Ducati | Panigale 1103 V4 S | 2018 |
Ducati | Panigale 1103 V4 SP | 2021 |
Ducati | Panigale 1103 V4 SP2 | 2021 |
Ducati | Panigale 1198 R | 2013 - 2015 |
Ducati | Panigale 1199 | 2012 - 2014 |
Ducati | Panigale 1199 R | 2013 - 2015 |
Ducati | Panigale 1199 S | 2012 - 2014 |
Ducati | Panigale 1199 TRICOLORE | 2012 - 2015 |
Ducati | Panigale 1200 R | 2013 - 2015 |
Ducati | Panigale 1299 | 2015 - 2017 |
Ducati | Panigale 1299 R | 2015 - 2017 |
Ducati | Panigale 1299 S | 2015 - 2017 |
Ducati | Panigale 1299 SUPER LEGGERA RACING | 2015 - 2017 |
Ducati | Panigale 998 V4 R | 2019 |
Ducati | Streetfighter 1098 S | 2009 - 2013 |
Ducati | Streetfighter 1100 | 2020 |
Ducati | Streetfighter 1100 S | 2020 |
Ducati | Streetfighter 1103 V4 | 2020 |
Ducati | Streetfighter 1103 V4 S | 2020 |
Ducati | Streetfighter 1109 V4 S | 2020 |
Ducati | SUPERBIKE 848 EVO CORSE | 2011 - 2012 |
Ducati | XDiavel 1200 | 2016 - 2018 |
Ducati | XDiavel 1200 S | 2016 - 2018 |
Ducati | XDiavel 1262 | 2019 |
Ducati | XDiavel 1262 S | 2019 |
Ducati | XDiavel 1262 SPORT PACK | 2019 |
Honda | CBR 1000 RR SP FIREBLABE | 2020 |
Honda | CBR 1000 RR SP2 FIREBLADE | 2017 - 2019 |
Honda | CBR 1000 RR-R SP FIREBLADE | 2020 |
Honda | RC213V-S 1000 | 2016 |
Husqvarna | FS 450 | 2015 |
Husqvarna | NUDA R 900 ABS | 2012 - 2013 |
Kawasaki | Z 1000 R | 2017 |
Kawasaki | ZX 1000 H2 CARBON Ninja | 2017 - 2020 |
Kawasaki | ZX 1000 H2 Ninja | 2015 |
Kawasaki | ZX 1000 H2 SX SE+ | 2019 |
Kawasaki | ZX 1000 H2R Ninja | 2015 |
Kawasaki | ZX-10R 1000 Ninja | 2016 |
Kawasaki | ZX-10R 1000 Ninja SE | 2018 - 2020 |
Kawasaki | ZX-10RR 1000 Ninja | 2017 |
Kawasaki | ZZR 1400 PERFORMANCE SPORT | 2017 |
Kawasaki | ZZR 1400 SE | 2016 |
KTM | LC4 690 DUKE R | 2014 - 2017 |
KTM | LC8 990 Supermoto R | 2010 |
KTM | RC8 1190 | 2008 - 2011 |
KTM | RC8 1190 R | 2009 - 2015 |
KTM | RC8 1190 R TRACK | 2011 - 2015 |
MV Agusta | Brutale 1000 RR | 2020 |
MV Agusta | Brutale 1078 R | 2009 |
MV Agusta | Brutale 1078 RR | 2009 |
MV Agusta | Brutale 1090 RR | 2010 - 2017 |
MV Agusta | Brutale 1090 RR Corsa | 2010 - 2017 |
MV Agusta | Brutale 675 S | 2015 - 2020 |
MV Agusta | Brutale 990 S | |
MV Agusta | F3 675 | 2015 - 2020 |
MV Agusta | F3 675 RC | 2016 - 2020 |
MV Agusta | F3 800 | 2014 - 2015 |
MV Agusta | F3 800 RC | 2016 - 2020 |
MV Agusta | F4 1000 R CORSA CORTA | 2012 - 2019 |
MV Agusta | F4 1000 R- RR- TRICOLORE – ECOLE DE CHASSE | 2012 - 2020 |
MV Agusta | F4 1000 RC | 2015 - 2020 |
MV Agusta | F4 1000 RR CORSA CORTA | 2012 - 2020 |
MV Agusta | F4 1078 CC | 2008 - 2011 |
MV Agusta | F4 1078 RR | 2008 - 2011 |
MV Agusta | SUPERVELOCE 800 | 2019 |
Norton | V4 RR 1200 | 2018 - 2019 |
Norton | V4 SS 1200 | 2018 - 2020 |
Norton | V4 SV | 2022 |
Suzuki | GSX-R 1000 | 2012 |
Suzuki | GSX-R 1000 R | 2017 |
Suzuki | GSX-R 1300 HAYABUSA | 2013 |
Suzuki | GSX-R 600 | 2011 |
Suzuki | GSX-R 750 | 2011 |
Suzuki | GSX-S 1000 | 2015 - 2019 |
Suzuki | GSX-S 1000 F | 2015 - 2019 |
Suzuki | GSX-S 1000 KATANA | 2019 |
TM | SMR 450 | 2017 |
Triumph | Daytona 765 MOTO2 | 2017 |
Triumph | Daytona Triple 675R | 2017 |
Triumph | Scrambler XC 1200 | 2019 - 2020 |
Triumph | Scrambler XE 1200 | 2019 - 2020 |
Triumph | SPEED 94R 1050 | 2015 - 2016 |
Triumph | SPEED TRIPLE R 1050 | 2012 - 2018 |
Triumph | SPEED TRIPLE RS 1050 | 2016 - 2020 |
Triumph | SPEED TRIPLE S 1050 | 2016 - 2020 |
Triumph | Street Triple RS 765 | 2017 |
Triumph | Thruxton 1200 R | 2016 - 2019 |
Triumph | Thruxton 1200 RS | 2020 |
Triumph | TIGER SPORT 850 | 2021 |
Reviews
There are no reviews yet.