$52.14
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | KAWASAKI, SUZUKI |
---|---|
Model | DL 1000 V STROM, DL 1000 V STROM XT, DL 1000 V STROM XT ADVENTURE, DL 1050 V STROM, DL 1050 V STROM XT, GSX-R 1000, GSX-R 1300 HAYABUSA, GSX-R 600, GSX-R 750, GSX-S 950, KLZ 1000 VERSYS ABS, M 1800 R INTRUDER, M 1800 R2 INTRUDER, M 1800 RBZ INTRUDER, Z 1000 ABS, Z 1000 SE, Z 1000 SX, Z 900 RS, ZX 1000 H2 SX, ZX 1000 H2 SX SE, ZX-10R 1000 NINJA, ZX-10R 1000 NINJA ABS |
CC | 1000, 1050, 1300, 1800, 600, 750, 900, 950 |
Year From | 2004, 2006, 2008, 2010, 2011, 2012, 2014, 2015, 2017, 2018, 2019, 2020, 2022 |
Year To | 2010, 2011, 2012, 2015, 2016, 2017, 2019, 2020 |
Front/Rear | A |
Make | Model | Year |
---|---|---|
Kawasaki | KLZ 1000 VERSYS ABS | 2019 - 2020 |
Kawasaki | Z 1000 ABS | 2015 - 2019 |
Kawasaki | Z 1000 SE | 2014 - 2016 |
Kawasaki | Z 1000 SX | 2011 |
Kawasaki | Z 900 RS | 2018 |
Kawasaki | ZX 1000 H2 SX | 2018 |
Kawasaki | ZX 1000 H2 SX SE | 2018 |
Kawasaki | ZX-10R 1000 Ninja | 2008 - 2015 |
Kawasaki | ZX-10R 1000 Ninja ABS | 2012 - 2015 |
Suzuki | DL 1000 V Strom | 2020 |
Suzuki | DL 1000 V Strom XT | 2020 |
Suzuki | DL 1000 V Strom XT Adventure | 2019 |
Suzuki | DL 1050 V Strom | 2020 |
Suzuki | DL 1050 V Strom XT | 2020 |
Suzuki | GSX-R 1000 | 2004 - 2011 |
Suzuki | GSX-R 1300 HAYABUSA | 2008 - 2013 |
Suzuki | GSX-R 600 | 2004 |
Suzuki | GSX-R 750 | 2004 - 2010 |
Suzuki | GSX-S 950 | 2004 |
Suzuki | M 1800 R INTRUDER | 2006 - 2016 |
Suzuki | M 1800 R2 INTRUDER | 2008 - 2010 |
Suzuki | M 1800 RBZ INTRUDER | 2016 - 2017 |
Reviews
There are no reviews yet.