$54.02
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | APRILIA, BENELLI, BMW, CAN AM, DUCATI, HARLEY DAVIDSON, INDIAN, KAWASAKI, KYMCO, MV AGUSTA, SWM, TRIUMPH |
---|---|
Model | 752 S, AK 550, AK 550 EURO 5, CAPO NORD 1200, CAPO NORD 1200 RALLY, CAPO NORD 1200 TRAVEL PACK, F 800 R, F 900 R, F 900 XR, FTR 1200, FTR 1200 S, HYPERMOTARD 821, HYPERMOTARD 821 HYPERSTRADA, HYPERMOTARD 821 LOW SEAT, HYPERMOTARD 821 SP, HYPERMOTARD 939, HYPERMOTARD 939 HYPERSTRADA, HYPERMOTARD 939 SP – SP U, HYPERMOTARD 950, HYPERMOTARD 950 SP – SP U, LEONCINO 800, LiveWire – ELW LIVEWIRE, MONSTER 1200, MONSTER 797 (803 cc) (APTC clutch), MONSTER 797 (803 cc) (FCC clutch), MONSTER 797 PLUS (800 cc) (APTC clutch), MONSTER 797 PLUS (800 cc) (FCC clutch), MONSTER 821 (APTC clutch), MONSTER 821 (FCC clutch), MONSTER 821 DARK (APTC clutch), MONSTER 821 DARK (FCC clutch), MONSTER 821 STEALTH, MONSTER 821 STRIPES (APTC clutch), MONSTER 821 STRIPES (FCC clutch), MONSTER 936 PLUS, MONSTER 937, MULTISTRADA 1158 V4, MULTISTRADA 1200, MULTISTRADA 1200 ENDURO, MULTISTRADA 1200 ENDURO PRO, MULTISTRADA 1200 ENDURO TOURING, MULTISTRADA 1200 SPORT PACK, MULTISTRADA 1260 ENDURO, MULTISTRADA 950, MULTISTRADA 950 S – S TOURING, MULTISTRADA 950 SW – S SW, MULTISTRADA 950 TOURING, PANIGALE 899 ABS – USA, PANIGALE 955 959, PANIGALE 955 V2, PANIGALE 956 959, PANIGALE 959 959, PANIGALE 959 959 CORSE / CORSE U, R 1200 GS (W), R 1200 GS (W) ADVENTURE, R 1200 NINE-T, R 1200 NINE-T PURE, R 1200 NINE-T RACER, R 1200 NINE-T URBAN GS, R 1200 R, R 1200 RS, R 1200 RT, RIVALE 800, RS 660, RSV 1000 TUONO V4R, RSV 1100 TUONO V4, RSV 1100 TUONO V4 FACTORY, RSV 1100 TUONO V4 RR, S 1000 XR (K49), S 1000 XR (K69), SCRAMBLER 1100, SCRAMBLER 1100 SPECIAL, SCRAMBLER 1100 SPORT, SCRAMBLER 800 CAFE RACER (APTC clutch), SCRAMBLER 800 CAFE RACER (FCC clutch), SCRAMBLER 800 CLASSIC (APTC clutch), SCRAMBLER 800 CLASSIC (FCC clutch), SCRAMBLER 800 DESERT SLED (APTC clutch), SCRAMBLER 800 DESERT SLED (FCC clutch), SCRAMBLER 800 ENDURO, SCRAMBLER 800 FLAT TRACK PRO (APTC clutch), SCRAMBLER 800 FLAT TRACK PRO (FCC clutch), SCRAMBLER 800 FULL THROTTLE (APTC clutch), SCRAMBLER 800 FULL THROTTLE (FCC clutch), SCRAMBLER 800 ICON (APTC clutch), SCRAMBLER 800 ICON (FCC clutch), SCRAMBLER 800 ICON DARK (APTC clutch), SCRAMBLER 800 ICON DARK (FCC clutch), SCRAMBLER 800 ITALIAN INDEPENDENT (APTC clutch), SCRAMBLER 800 ITALIAN INDEPENDENT (FCC clutch), SCRAMBLER 800 MACH 2.0 (APTC clutch), SCRAMBLER 800 MACH 2.0 (FCC clutch), SCRAMBLER 800 STREET CLASSIC (APTC clutch), SCRAMBLER 800 STREET CLASSIC (FCC clutch), SCRAMBLER 800 URBAN ENDURO (APTC clutch), SCRAMBLER 800 URBAN ENDURO (FCC clutch), SPYDER 1000, SPYDER 1330, STRADALE 800, STREET TRIPLE R 765, STREET TRIPLE R 765 LOW, STREETFIGHTER 955 V2, SUPERSPORT 936, SUPERSPORT 936 S, TIGER EXPLORER 1200, TIGER XCA 1200, TIGER XCX 1200, TIGER XR 1200, TIGER XRT 1200, TIGER XRX 1200, TIGER XRX 1200 LOW, TRK 800, TUONO 1100 V4 FACTORY, TUONO 1100 V4 RR, TURISMO 800 VELOCE, TURISMO 800 VELOCE LUSSO, TURISMO 800 VELOCE RC, VAREZ 400, Z 1000 H2, Z 1000 H2 SE |
CC | 1000, 1100, 1158, 1200, 1260, 1330, 400, 550, 660, 752, 765, 797, 800, 821, 899, 900, 936, 937, 939, 950, 955, 956, 959 |
Year From | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Year To | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
Front/Rear | A |
Make | Model | Year |
---|---|---|
Aprilia | Caponord 1200 | 2013 - 2019 |
Aprilia | Caponord 1200 Rally | 2015 - 2019 |
Aprilia | Caponord 1200 Travel Pack | 2016 - 2019 |
Aprilia | RS 660 | 2020 |
Aprilia | RSV 1000 Tuono V4 R | 2014 |
Aprilia | RSV 1100 Tuono V4 | 2015 - 2019 |
Aprilia | RSV 1100 Tuono V4 Factory | 2015 - 2018 |
Aprilia | RSV 1100 Tuono V4 RR | 2015 - 2019 |
Aprilia | Tuono 1100 V4 Factory | 2022 |
Aprilia | Tuono 1100 V4 RR | 2015 - 2019 |
Benelli | 752 S | 2020 |
Benelli | Leoncino 800 | 2020 |
Benelli | TRK 800 | 2020 |
BMW | F 800 R | 2015 - 2018 |
BMW | F 900 R | 2020 |
BMW | F 900 XR | 2020 |
BMW | R 1200 GS | 2013 - 2018 |
BMW | R 1200 GS Adventure | 2014 - 2016 |
BMW | R 1200 NINE-T | 2014 - 2022 |
BMW | R 1200 R | 2015 - 2018 |
BMW | R 1200 RS | 2014 - 2018 |
BMW | R 1200 RT | 2014 - 2018 |
BMW | S 1000 XR | 2015 - 2019 |
CAN-AM | SPYDER 1000 | 2013 - 2019 |
CAN-AM | SPYDER 1330 | 2013 - 2019 |
Ducati | Hypermotard 821 | 2013 - 2016 |
Ducati | Hypermotard 939 | 2016 - 2018 |
Ducati | Hypermotard 950 | 2019 |
Ducati | Hyperstrada 825 | 2013 - 2016 |
Ducati | HYPERSTRADA 939 | 2016 - 2018 |
Ducati | Monster 1200 | 2014 - 2021 |
Ducati | Monster 797 | 2017 - 2030 |
Ducati | Monster 821 | 2015 - 2021 |
Ducati | Monster 821 DARK | 2015 - 2016 |
Ducati | Monster 821 STEALTH | 2019 - 2021 |
Ducati | Monster 936 PLUS | 2021 |
Ducati | Monster 937 | 2021 |
Ducati | Multistrada 1158 V4 | 2021 |
Ducati | Multistrada 1200 | 2015 - 2016 |
Ducati | Multistrada 1200 Enduro | 2016 - 2018 |
Ducati | Multistrada 1260 Enduro | 2019 - 2021 |
Ducati | Multistrada 950 | 2017 - 2021 |
Ducati | Multistrada 950 S | 2019 - 2021 |
Ducati | Panigale 899 | 2014 - 2015 |
Ducati | Panigale 955 | 2016 - 2020 |
Ducati | Panigale 955 V2 | 2020 |
Ducati | Panigale 959 | 2016 - 2020 |
Ducati | Panigale 959 CORSE | 2018 - 2020 |
Ducati | Scrambler 1100 | 2018 - 2019 |
Ducati | Scrambler 1100 SPECIAL | 2018 - 2019 |
Ducati | Scrambler 1100 SPORT | 2018 - 2019 |
Ducati | Scrambler 800 CAFE RACER | 2017 - 2020 |
Ducati | Scrambler 800 CLASSIC | 2015 - 2019 |
Ducati | Scrambler 800 DESERT SLED | 2018 |
Ducati | Scrambler 800 Enduro | 2015 - 2018 |
Ducati | Scrambler 800 FLAT TRACK PRO | 2016 |
Ducati | Scrambler 800 FULL THROTTLE | 2015 - 2020 |
Ducati | Scrambler 800 ICON | 2015 |
Ducati | Scrambler 800 ICON DARK | 2020 |
Ducati | Scrambler 800 MACH 2.0 | 2018 |
Ducati | Scrambler 800 STREET CLASSIC | 2017 - 2018 |
Ducati | Scrambler 800 URBAN Enduro | 2015 - 2018 |
Ducati | Streetfighter 955 V2 | 2022 |
Ducati | SUPERSPORT 939 | 2017 - 2020 |
Indian | FRT 1200 | 2019 - 2020 |
Indian | FRT 1200 S | 2019 - 2020 |
Kawasaki | Z 1000 H2 | 2020 |
Kymco | AK 550 | 2017 - 2019 |
Kymco | AK 550 EURO 5 | 2022 |
MV Agusta | RIVALE 800 | 2013 - 2017 |
MV Agusta | STRADALE 800 | 2015 - 2016 |
MV Agusta | TURISMO 800 VELOCE | 2014 |
MV Agusta | TURISMO 800 VELOCE LUSSO | 2014 |
MV Agusta | TURISMO 800 VELOCE RC | 2017 - 2020 |
SWM | VAREZ 400 | 2020 |
Triumph | Street Triple R 765 | 2017 |
Triumph | TIGER EXPLORER 1200 | 2016 - 2017 |
Triumph | TIGER XCA 1200 | 2018 - 2020 |
Triumph | TIGER XCX 1200 | 2018 - 2020 |
Triumph | TIGER XR 1200 | 2018 - 2019 |
Triumph | TIGER XRT 1200 | 2018 - 2020 |
Triumph | TIGER XRX 1200 | 2018 - 2020 |
Triumph | TIGER XRX 1200 LOW | 2018 - 2020 |
Reviews
There are no reviews yet.