$44.81
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | HUSQVARNA, KTM, OHVALE |
---|---|
Model | CR 65, FREERIDE 250 F, FREERIDE 250 R (2T), FREERIDE 350 R, FREERIDE E-SM ( E-RIDE), FREERIDE E-XC ( E-RIDE), GP-2 190 DAYTONA, GP-O 110 4 SPEED, GP-O 110 AUTOMATIC, GP-O 160 4 SPEED, GP-O 190 DAYTONA, SX 105, SX 85 (17/14), SX 85 (19/16), SXS 85, TC 85 (17/14), TC 85 (19/16) |
CC | 105, 110, 160, 190, 250, 350, 65, 85 |
Year From | 2011, 2012, 2013, 2014, 2015, 2017, 2018, 2021 |
Year To | 2014, 2015, 2016, 2017, 2020, 2022 |
Front/Rear | P |
Make | Model | Year |
---|---|---|
Husqvarna | CR 65 | 2012 - 2013 |
Husqvarna | TC 85 | 2014 - 2020 |
KTM | FREERIDE 250 R (2T) | 2014 - 2019 |
KTM | FREERIDE 350 R | 2012 - 2017 |
KTM | FREERIDE E-SM ( E-RIDE) | 2015 - 2016 |
KTM | FREERIDE E-XC ( E-RIDE) | 2015 |
KTM | SX 85 (17/14) | 2011 - 2020 |
KTM | SX 85 (19/16) | 2013 - 2020 |
KTM | SXS 85 | 2011 - 2020 |
Ohvale | GP-2 190 Daytona | 2021 |
Ohvale | GP-O 110 4 SPEED | 2017 - 2020 |
Ohvale | GP-O 110 AUTOMATIC | 2017 - 2020 |
Ohvale | GP-O 160 4 SPEED | 2017 - 2020 |
Ohvale | GP-O 190 Daytona | 2021 |
Reviews
There are no reviews yet.