$55.72
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | HARLEY DAVIDSON |
---|---|
Model | FLD 1584 SWITCHBACK, FLDE 1745 SOFTAIL DELUXE, FLFB 1745 FAT BOY, FLFBS 1868 FAT BOY, FLHC 1745 HERITAGE CLASSIC, FLHCS 1868 HERITAGE CLASSIC, FLS 1584 SOFTAIL SLIM, FLS 1690 SOFTAIL SLIM, FLSB 1745 SPORT GLIDE, FLSL 1745 SOFTAIL SLIM, FLSS 1800 SOFTAIL SLIM S, FLSTC 1584 HERITAGE SOFTAIL CLASSIC, FLSTC 1690 HERITAGE SOFTAIL CLASSIC, FLSTF 1584 FAT BOY, FLSTF 1690 FAT BOY, FLSTFB 1584 FAT BOY LO, FLSTFB 1690 FAT BOY LO, FLSTFBS 1800 FAT BOY S, FLSTN 1584 SOTAIL DELUXE, FLSTN 1690 SOFTAIL DELUXE, FXBB 1745 STREET BOB, FXBR 1745 BREAKOUT, FXBRS 1868 BREAKOUT, FXDRS 1868 SOFTAIL FXDR, FXFB 1745 FAT BOB, FXFBS 1868 FAT BOB, FXLR 1745 LOW RIDER, FXLRS 1868 LOW RIDER S, FXSB 1584 BREAKOUT, FXSB 1690 BREAKOUT, FXSE 1800 CVO PRO STREET BREAKOUT, XR 1200 SPORTSTER /X |
CC | 1200, 1584, 1690, 1745, 1800, 1868 |
Year From | 2009, 2015, 2016, 2017, 2018, 2019, 2020 |
Year To | 2012, 2016, 2017, 2019, 2020 |
Front/Rear | A |
Reviews
There are no reviews yet.