$57.60
Brenta sintered brake pads are developed for road use. The compound of these brake pads along with the advanced technology used in their production provides exceptional stability in performance, reduced fade when compared to organic compound. Brenta sintered brake pads maintain a high friction coefficient both in hot and cold/wet situations, with limited wear. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta’s sintered compound is copper-based and free of ferrous metals. Braking is very linear with a friction coefficient that fluctuates between 0.45 and 0.75 depending on the operating temperature and operating pressure. The ideal operating temperature is at around 200∞C to 350∞C. Braking has a linear bite (response to the first touch of the lever) and the performance is effective and progressive. It is not suitable for use on track with large displacement motorcycles. This product is ECE R90 approved.
Make | HARLEY DAVIDSON |
---|---|
Model | FLHR 1584 ROAD KING, FLHR 1690 ROAD KING, FLHR 1745 ROAD KING, FLHRC 1584 ROAD KING CLASSIC, FLHRC 1690 ROAD KING CLASSIC, FLHRC 1745 ROAD KING CLASSIC, FLHT 1584 ELECTRA GLIDE STANDARD, FLHT 1584 ELECTRA GLIDE ULTRA LTD, FLHT  1745 ELECTRA GLIDE STANDARD, FLHTC 1584 ELECTRA GLIDE CLASSIC, FLHTC 1690 ELECTRA GLIDE CLASSIC, FLHTCU 1584 ULTRA CLASSIC ELECTRA GILDE, FLHTCU 1690 ULTRA CLASSIC ELECTRA GLIDE, FLHTCU 1745 ELECTRA GLIDE ULTRA CLASSIC, FLHTCUL 1690 ULTRA CLASSIC ELECTRA GLIDE LOW, FLHTCUTG 1690 TRI GLIDE ULTRA CLASSIC TRIKE, FLHTK 1690 ELECTRA GLIDE ULTRA LTD, FLHTK 1745 ULTRA LTD, FLHTK 1868 ULTRA LTD, FLHTK-ANV 1690 ELECTRA GLIDE ULTRA LTD /110TH ANN., FLHTKL 1690 ELECTRA GLIDE ULTRA LTD LOW, FLHTKL 1745 ULTRA LTD LOW, FLHTKSE 1917 CVO ULTRALTD, FLHTX 1868 ULTRA LIMITED, FLHX 1584 STREET GLIDE/TOURING, FLHX 1690 STREET GLIDE, FLHX 1745 STREET GLIDE, FLHXES 1917 CVO STREET GLIDE, FLHXS 1690 STREET GLIDE SPECIAL, FLHXS 1745 STREET GLIDE SPECIAL, FLHXSE 1868 CVO STREET GLIDE, FLHXXX 1690 STREET GLIDE TRIKE, FLTR 1584 ROAD GLIDE, FLTR  1868 ROAD GLIDE ULTRA, FLTRK 1868 ROAD GLIDE LIMITED, FLTRU 1745 ROAD GLIDE ULTRA, FLTRX 1690 ROAD GLIDE, FLTRX 1745 ROAD GLIDE  , FLTRXS   1745 ROAD GLIDE /SPECIAL, FLTRXS 1690 ROAD GLIDE SPECIAL, FLTRXS  1868 ROAD GLIDE SPECIAL, FLTRXSE 1917 CVO ROAD GLIDE CUSTOM, FXSE 1800 CVO PRO STREET BREAKOUT, VRSCA 1130 V-ROD, VRSCA 1250 V-ROD, VRSCD 1130 NIGHT ROD, VRSCD 1250 NIGHT ROD, VRSCDX 1130 NIGHT ROAD SPECIAL, VRSCDX 1250 NIGHT ROD SPECIAL/ANNIV., VRSCF 1250 V-ROD MUSCLE, VRSCR 1130 STREET ROD, VRSCX 1250 |
CC | 1130, 1250, 1584, 1690, 1745, 1800, 1868, 1917 |
Year From | 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2015, 2017, 2018, 2019, 2020 |
Year To | 2007, 2009, 2010, 2011, 2012, 2013, 2016, 2017, 2018, 2019, 2020 |
Front/Rear | A, A / P |
Make | Model | Year |
---|---|---|
Harley Davidson | FLHR 1584 ROAD KING | 2006 - 2020 |
Harley Davidson | FLHR 1690 ROAD KING | 2006 - 2020 |
Harley Davidson | FLHR 1745 ROAD KING | 2006 - 2020 |
Harley Davidson | FLHRC 1584 ROAD KING CLASSIC | 2006 - 2020 |
Harley Davidson | FLHRC 1690 ROAD KING CLASSIC | 2006 - 2020 |
Harley Davidson | FLHRC 1745 ROAD KING CLASSIC | 2006 - 2020 |
Harley Davidson | FLHT 1584 ELECTRA GLIDE STANDARD | 2006 - 2020 |
Harley Davidson | FLHT 1584 ELECTRA GLIDE ULTRA LTD | 2006 - 2020 |
Harley Davidson | FLHTÂ 1745 ELECTRA GLIDE STANDARD | 2006 - 2020 |
Harley Davidson | FLHTC 1584 ELECTRA GLIDE CLASSIC | 2006 - 2020 |
Harley Davidson | FLHTC 1690 ELECTRA GLIDE CLASSIC | 2006 - 2020 |
Harley Davidson | FLHTCU 1584 ULTRA CLASSIC ELECTRA GLIDE | 2006 - 2020 |
Harley Davidson | FLHTCU 1690 ULTRA CLASSIC ELECTRA GLIDE | 2006 - 2020 |
Harley Davidson | FLHTCU 1745 ELECTRA GLIDE ULTRA CLASSIC | 2006 - 2020 |
Harley Davidson | FLHTCUL 1690 ULTRA CLASSIC ELECTRA GLIDE LOW | 2006 - 2020 |
Harley Davidson | FLHTCUTG 1690 TRI GLIDE ULTRA CLASSIC TRIKE | 2006 - 2020 |
Harley Davidson | FLHTK 1690 ELECTRA GLIDE ULTRA LTD | 2006 - 2020 |
Harley Davidson | FLHTK 1745 ULTRA LTD | 2006 - 2020 |
Harley Davidson | FLHTK 1868 ULTRA LTD | 2006 - 2020 |
Harley Davidson | FLHTK-ANV 1690 ELECTRA GLIDE ULTRA LTD /110TH ANN | 2006 - 2020 |
Harley Davidson | FLHTKL 1690 ELECTRA GLIDE ULTRA LTD LOW | 2006 - 2020 |
Harley Davidson | FLHTKL 1745 ULTRA LTD LOW | 2006 - 2020 |
Harley Davidson | FLHTKSE 1917 CVO ULTRA LTD | 2006 - 2020 |
Harley Davidson | FLHTX 1868 ULTRA LIMITED | 2006 - 2020 |
Harley Davidson | FLHX 1584 STREET GLIDE/TOURING | 2006 - 2020 |
Harley Davidson | FLHX 1690 STREET GLIDE | 2006 - 2020 |
Harley Davidson | FLHX 1745 STREET GLIDE | 2006 - 2020 |
Harley Davidson | FLHXES 1917 CVO STREET GLIDE | 2006 - 2020 |
Harley Davidson | FLHXS 1690 STREET GLIDE SPECIAL | 2006 - 2020 |
Harley Davidson | FLHXS 1745 STREET GLIDE SPECIAL | 2006 - 2020 |
Harley Davidson | FLHXSE 1868 CVO STREET GLIDE | 2006 - 2020 |
Harley Davidson | FLHXXX 1690 STREET GLIDE TRIKE | 2006 - 2020 |
Harley Davidson | FLTR 1584 ROAD GLIDE | 2006 - 2020 |
Harley Davidson | FLTRÂ 1868 ROAD GLIDE ULTRA | 2006 - 2020 |
Harley Davidson | FLTRK 1868 ROAD GLIDE LIMITED | 2006 - 2020 |
Harley Davidson | FLTRU 1745 ROAD GLIDE ULTRA | 2006 - 2020 |
Harley Davidson | FLTRX 1690 ROAD GLIDE | 2006 - 2020 |
Harley Davidson | FLTRX 1745 ROAD GLIDE Â | 2006 - 2020 |
Harley Davidson | FLTRXS 1690 ROAD GLIDE SPECIAL | 2006 - 2020 |
Harley Davidson | FLTRXS Â 1745 ROAD GLIDE /SPECIAL | 2006 - 2020 |
Harley Davidson | FLTRXSÂ 1868 ROAD GLIDE SPECIAL | 2006 - 2020 |
Harley Davidson | FLTRXSE 1917 CVO ROAD GLIDE CUSTOM | 2006 - 2020 |
Harley Davidson | FXSE 1800 CVO PRO STREET BREAKOUT | 2006 - 2020 |
Harley Davidson | VRSCA 1130 V-ROD | 2006 - 2020 |
Harley Davidson | VRSCA 1250 V-ROD | 2006 - 2020 |
Harley Davidson | VRSCD 1130 NIGHT ROD | 2006 - 2020 |
Harley Davidson | VRSCD 1250 NIGHT ROD | 2006 - 2020 |
Harley Davidson | VRSCDX 1130 NIGHT ROD SPECIAL | 2006 - 2020 |
Harley Davidson | VRSCDX 1250 NIGHT ROD SPECIAL/ANNIV | 2006 - 2020 |
Harley Davidson | VRSCF 1250 V-ROD MUSCLE | 2006 - 2020 |
Harley Davidson | VRSCR 1130 STREET ROD | 2006 - 2020 |
Harley Davidson | VRSCX 1250 | 2006 - 2020 |
Reviews
There are no reviews yet.