$70.38
Brenta’s PRO series is the sintered compound developed to meet the demands of high performance road applications. They provide performance comparable to a racing product, calibrated for the temperatures typical of road use. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Brenta motorcycle brake pads – sintered PRO compound. This compound is specific for road and track use. The nickel-based mixture allows for excellent performance and resistance to stress. The first bite is more responsive than the sintered Series 4. The friction coefficient is between 0.5 and 0.8. The ideal operating temperature is between 200∞C and 400∞C. This product is ECE R90 approved.
Make | BENELLI, HONDA, SUZUKI |
---|---|
Model | @ 125 NES, @ 150 NES, 752 S, BKX 125, BKX 125 S, BKX 250, BKX 250 S, BURGMAN 125 UH, BURGMAN 200 UH, FORZA 300 NSS, FORZA 300 NSS ABS, FORZA X 250 NSS, FORZA XE 250 NSS, JAZZ 250, NC 700 D INTEGRA, NSS 250, PS 250, S-WING 125 FES, S-WING 150 FES, SH 125 i, SH 150 i, SIXTEEN 125 UX, SIXTEEN 150 UX, TORNADO 500 NAKED |
CC | 125, 150, 200, 250, 300, 500, 700, 752 |
Year From | 2005, 2007, 2008, 2009, 2012, 2014, 2018, 2023 |
Year To | 2012, 2013, 2014, 2016, 2018, 2019 |
Front/Rear | A, P |
Make | Model | Year |
---|---|---|
Honda | 752 S | |
Honda | 800 Croddrunner | 2011 - 2013 |
Honda | @ 125 NES | |
Honda | @ 150 NES | |
Honda | BKX 125 | |
Honda | BKX 125 S | |
Honda | BKX 250 | |
Honda | BKX 250 S | |
Honda | CB 1000 R | 2008 - 2016 |
Honda | CB 1300 S | 2011 - 2015 |
Honda | CB Hornet 600 | 2007 - 2012 |
Honda | CBF 1000 | 2006 - 2011 |
Honda | CBF 1000 F | 2015 - 2018 |
Honda | CBF 500 ABS | 2004 - 2008 |
Honda | CBF 600 F | 2011 - 2013 |
Honda | CBF 600 N | 2008 - 2011 |
Honda | CBF 600 S | 2008 - 2011 |
Honda | CBF Limited Edition | 2009 - 2014 |
Honda | CBR 250 R | 2011 - 2013 |
Honda | CTX 1300 | 2014 - 2018 |
Honda | DN-01 680 | 2008 - 2011 |
Honda | FJS 600 Silverwing | 2009 - 2018 |
Honda | FORZA 300 NSS | 2014 - 2017 |
Honda | FORZA 300 NSS ABS | 2014 - 2017 |
Honda | FORZA X 250 NSS | 2005 - 2013 |
Honda | FORZA XE 250 NSS | 2005 - 2013 |
Honda | JAZZ 250 | |
Honda | NC 700 D INTEGRA | 2012 - 2013 |
Honda | NC 700 XD | 2012 - 2013 |
Honda | NSS 250 | 2005 - 2013 |
Honda | NT 700 Deauville | 2006 - 2016 |
Honda | NT 700 Varadero | 2010 - 2013 |
Honda | PS 250 | 2005 - 2006 |
Honda | S-WING 125 FES | 2007 - 2011 |
Honda | S-WING 150 FES | 2007 - 2011 |
Honda | SH 125 i | 2009 - 2012 |
Honda | SH 150 i | 2009 - 2012 |
Honda | SIXTEEN 150 UX | 2008 - 2016 |
Honda | ST 1300 Pan European | 2008 - 2018 |
Honda | SW-T 600 | 2011 - 2013 |
Honda | Tornado 500 NAKED | |
Honda | VFR 800 | 2006 - 2013 |
Honda | VT 1300 CXA A Fury | 2010 - 2018 |
Honda | VT 750 C2S | 2013 - 2014 |
Honda | VT 750 CS | 2013 - 2014 |
Honda | XL 1000 Varadero | 2004 - 2013 |
Honda | XL 700 Transalp | 2008 - 2012 |
Suzuki | Burgman 125 UH | 2007 - 2014 |
Suzuki | Burgman 200 UH | 2007 - 2013 |
Suzuki | SIXTEEN 125 UX | 2008 - 2012 |
Reviews
There are no reviews yet.