$63.05
Brenta’s PRO series is the sintered compound developed to meet the demands of high performance road applications. They provide performance comparable to a racing product, calibrated for the temperatures typical of road use. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta motorcycle brake pads – sintered PRO compound. This compound is specific for road and track use. The nickel-based mixture allows for excellent performance and resistance to stress. The first bite is more responsive than the sintered Series 4. The friction coefficient is between 0.5 and 0.8. The ideal operating temperature is between 200∞C and 400∞C. This product is ECE R90 approved.
Make | AJP, DERBI, HONDA, PIAGGIO |
---|---|
Model | CRE 125 RR, CRF 250 LD, CRF 250 ME SUPERMOTO, CRF 300 L, LIBERTY 125 IGET 4T 3V IE, LIBERTY 150 IGET 4T 3V IE, LIBERTY 50 IGET 4T 3V, LIBERTY 50 IGET 4T 3V IE, MEDLEY 125 4T IE ABS, MEDLEY 150 4T IE ABS, PCX 125, PCX 150, PR3 125 ENDURO, PR3 125 ENDURO PRO, PR3 125 EXTREME, PR3 125 SUPERMOTO, PR3 240 MX PRO, PR4 125 ENDURO, PR4 125 ENDURO PRO, PR4 125 SUPERMOTO, PR4 125 TRAIL, PR4 240 EXTREME, PR5 250 ENDURO, PR5 250 EXTREME, PR5 250 SUPERMOTO, TERRA 125, TERRA 125 ADVENTURE |
CC | 125, 150, 240, 250, 300 |
Year From | 2007, 2008, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2018, 2021 |
Year To | 2008, 2015, 2017, 2018, 2020 |
Front/Rear | A |
Make | Model | Year |
---|---|---|
AJP | PR3 125 Enduro | 2013 - 2015 |
AJP | PR3 125 Enduro PRO | 2013 - 2015 |
AJP | PR3 125 Extreme | 2013 - 2015 |
AJP | PR3 125 Supermoto | 2013 - 2015 |
AJP | PR3 240 MX PRO | 2013 - 2015 |
AJP | PR4 125 Enduro | 2013 - 2015 |
AJP | PR4 125 Enduro PRO | 2013 - 2015 |
AJP | PR4 125 Supermoto | 2013 - 2015 |
AJP | PR4 125 TRAIL | 2013 - 2015 |
AJP | PR4 240 Extreme | 2013 - 2015 |
AJP | PR5 250 Enduro | 2010 - 2015 |
AJP | PR5 250 Extreme | 2010 - 2015 |
AJP | PR5 250 Supermoto | 2010 - 2015 |
Derbi | TERRA 125 | 2008 - 2013 |
Derbi | TERRA 125 Adventure | 2008 - 2014 |
Honda | CRE 125 RR | 2011 |
Honda | CRF 250 LD | 2013 - 2015 |
Honda | CRF 250 ME Supermoto | 2013 - 2021 |
Honda | CRF 300 L | 2021 |
Honda | PCX 125 | 2018 - 2020 |
Honda | PCX 150 | 2018 - 2020 |
Piaggio | LIBERTY 125 IGET 4T 3V IE | 2016 - 2019 |
Piaggio | LIBERTY 150 IGET 4T 3V IE | 2016 - 2019 |
Piaggio | LIBERTY 50 IGET 4T 3V | 2016 - 2019 |
Piaggio | LIBERTY 50 IGET 4T 3V IE | 2016 - 2019 |
Piaggio | MEDLEY 125 4T IE ABS | 2016 - 2019 |
Piaggio | MEDLEY 150 4T IE ABS | 2016 - 2019 |
Reviews
There are no reviews yet.