$72.09
Brenta’s PRO series is the sintered compound developed to meet the demands of high performance road applications. They provide performance comparable to a racing product, calibrated for the temperatures typical of road use. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Brenta motorcycle brake pads – sintered PRO compound. This compound is specific for road and track use. The nickel-based mixture allows for excellent performance and resistance to stress. The first bite is more responsive than the sintered Series 4. The friction coefficient is between 0.5 and 0.8. The ideal operating temperature is between 200∞C and 400∞C. This product is ECE R90 approved.
Make | HARLEY DAVIDSON |
---|---|
Model | FLD 1690 SWITCHBACK, FLS 1690 SOFTAIL SLIM, FLSTC 1584 HERITAGE SOFTAIL CLASSIC, FLSTC 1690 HERITAGE SOFTAIL CLASSIC /110TH ANN., FLSTF 1584 FAT BOY /LO, FLSTF 1690 FAT BOY, FLSTFB 1690 FAT BOY SPECIAL/LO, FLSTN 1584 SOFTAIL DELUXE, FLSTN 1690 SOFTAIL DELUXE, FLSTSF 1584 SOTFAIL FAT BOY SPECIAL, FXCW 1584 ROCKER, FXCWC 1584 ROCKER C, FXD 1584 DYNA SUPER GLIDE, FXDB 1584 DYNA STREET BOB, FXDB 1690 DYNA STREET BOB, FXDC 1584 DYNA SUPER GLIDE CUSTOM, FXDC 1584 DYNA SUPER GLIDE CUSTOM 110TH ANN, FXDC 1690 SUPER GLIDE CUSTOM, FXDF 1584 DYNA FAT BOB, FXDF 1690 DYNA FAT BOB, FXDL 1584 DYNA LOW RIDER, FXDL 1690 LOW RIDER, FXDLS 1800 LOW RIDER S, FXDWG 1584 DYNA WIDE GLIDE, FXDWG 1690 DYNA WIDE GLIDE, FXS 1584 BLACKLINE, FXSB 1690 BREAKOUT, FXSBSE 1800 CVO BREAKOUT, FXSTB 1584 NIGHT TRAIN, FXSTC 1584 SOFTAIL CUSTOM |
CC | 1584, 1690, 1800 |
Year From | 2008, 2010, 2012, 2013, 2014, 2015, 2016 |
Year To | 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Front/Rear | A |
Make | Model | Year |
---|---|---|
Harley Davidson | FLD 1690 SWITCHBACK | 2008 - 2017 |
Harley Davidson | FLS 1690 SOFTAIL SLIM | 2008 - 2017 |
Harley Davidson | FLSTC 1584 HERITAGE SOFTAIL CLASSIC | 2008 - 2017 |
Harley Davidson | FLSTC 1690 HERITAGE SOFTAIL CLASSIC /110TH ANN | 2008 - 2017 |
Harley Davidson | FLSTF 1584 FAT BOY /LO | 2008 - 2017 |
Harley Davidson | FLSTF 1690 FAT BOY | 2008 - 2017 |
Harley Davidson | FLSTFB 1690 FAT BOY SPECIAL/LO | 2008 - 2017 |
Harley Davidson | FLSTN 1584 SOFTAIL DELUXE | 2008 - 2017 |
Harley Davidson | FLSTN 1690 SOFTAIL DELUXE | 2008 - 2017 |
Harley Davidson | FLSTSF 1584 SOFTAIL FAT BOY SPECIAL | 2008 - 2017 |
Harley Davidson | FXCW 1584 ROCKER | 2008 - 2017 |
Harley Davidson | FXCWC 1584 ROCKER C | 2008 - 2017 |
Harley Davidson | FXD 1584 DYNA SUPER GLIDE | 2008 - 2017 |
Harley Davidson | FXDB 1584 DYNA STREET BOB | 2008 - 2017 |
Harley Davidson | FXDB 1690 DYNA STREET BOB | 2008 - 2017 |
Harley Davidson | FXDC 1584 DYNA SUPER GLIDE CUSTOM | 2008 - 2017 |
Harley Davidson | FXDC 1584 DYNA SUPER GLIDE CUSTOM 110TH ANN | 2008 - 2017 |
Harley Davidson | FXDC 1690 SUPER GLIDE CUSTOM | 2008 - 2017 |
Harley Davidson | FXDF 1584 DYNA FAT BOB | 2008 - 2017 |
Harley Davidson | FXDF 1690 DYNA FAT BOB | 2008 - 2017 |
Harley Davidson | FXDL 1584 DYNA LOW RIDER | 2008 - 2017 |
Harley Davidson | FXDL 1690 LOW RIDER | 2008 - 2017 |
Harley Davidson | FXDLS 1800 LOW RIDER S | 2008 - 2017 |
Harley Davidson | FXDWG 1584 DYNA WIDE GLIDE | 2008 - 2017 |
Harley Davidson | FXDWG 1690 DYNA WIDE GLIDE | 2008 - 2017 |
Harley Davidson | FXS 1584 BLACKLINE | 2008 - 2017 |
Harley Davidson | FXSB 1690 BREAKOUT | 2008 - 2017 |
Harley Davidson | FXSBSE 1800 CVO BREAKOUT | 2008 - 2017 |
Harley Davidson | FXSTB 1584 NIGHT TRAIN | 2008 - 2017 |
Harley Davidson | FXSTC 1584 SOFTAIL CUSTOM | 2008 - 2017 |
Reviews
There are no reviews yet.