$70.38
Brenta’s PRO series is the sintered compound developed to meet the demands of high performance road applications. They provide performance comparable to a racing product, calibrated for the temperatures typical of road use. Note: Price indicated is for one pair only (two pairs are required for twin disc bikes).
Available on back-order
Brenta motorcycle brake pads – sintered PRO compound. This compound is specific for road and track use. The nickel-based mixture allows for excellent performance and resistance to stress. The first bite is more responsive than the sintered Series 4. The friction coefficient is between 0.5 and 0.8. The ideal operating temperature is between 200∞C and 400∞C. This product is ECE R90 approved.
Make | HARLEY DAVIDSON |
---|---|
Model | FLDE 1745 SOFTAIL DELUXE, FLFB 1745 FAT BOY, FLFBS 1868 FAT BOY, FLHC 1745 HERITAGE CLASSIC, FLHCS 1868 HERITAGE CLASSIC, FLSB 1745 SPORT GLIDE, FLSL 1745 SOFTAIL SLIM, FXBB 1745 STREET BOB, FXBR 1745 BREAKOUT, FXBRS 1868 BREAKOUT, FXDRS 1868 SOFTAIL FXDR, FXFB 1745 FAT BOB, FXFBS 1868 FAT BOB, FXLR 1745 LOW RIDER |
CC | 1745, 1868 |
Year From | 2018, 2019 |
Year To | 2019, 2020 |
Front/Rear | P |
Make | Model | Year |
---|---|---|
Harley Davidson | FLDE SOFTAIL DELUXE | 2018 - 2019 |
Harley Davidson | FLFB FAT BOY | 2018 - 2020 |
Harley Davidson | FLFBS FAT BOY | 2018 - 2019 |
Harley Davidson | FLHC HERITAGE CLASSIC | 2018 - 2019 |
Harley Davidson | FLHCS HERITAGE CLASSIC | 2018 - 2019 |
Harley Davidson | FLHRFS ROAD KING SPECIAL | 2018 - 2020 |
Harley Davidson | FLSB SPORT GLIDE | 2018 - 2020 |
Harley Davidson | FLSL SOFTAIL SLIM | 2018 - 2020 |
Harley Davidson | FXBB STREET BOB | 2018 - 2020 |
Harley Davidson | FXBR BREAKOUT | 2018 - 2019 |
Harley Davidson | FXBRS BREAKOUT | 2018 - 2020 |
Harley Davidson | FXDR | 2019 - 2020 |
Harley Davidson | FXFB FAT BOB | 2018 - 2020 |
Harley Davidson | FXFBS FAT BOB | 2018 - 2021 |
Harley Davidson | FXLR LOW RIDER | 2018 - 2020 |
Reviews
There are no reviews yet.